Band Pass Filters
SKU | CB1020/25HK-B1 |
---|---|
Attenuation Low (dB) | 80 |
Reject Band Low (MHz) | 1012.5 |
Pass Band Start | 1012.5 |
Pass Band Loss | <0.9 |
Pass Band Stop | 1027.5 |
Reject Band High (MHz) | 1037.5 |
Attenuation High (dB) | 80 |
Power (Watts) | 200 |
Dimensions LxWxH (Inches) | 8.2 x 2.40 x 3.17 |
View Specs | |
Get Quote | |
SKU | CB1401/348MK-D1 |
Attenuation Low (dB) | 70 |
Reject Band Low (MHz) | DC to 1000 |
Pass Band Start | 1227 |
Pass Band Loss | <0.7 |
Pass Band Stop | 1575 |
Reject Band High (MHz) | 1850 |
Attenuation High (dB) | 55 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 4.82 x 2.44 x 1.85 |
View Specs | |
Get Quote | |
SKU | CB1482/31.6OK-B1 |
Attenuation Low (dB) | 30 |
Reject Band Low (MHz) | 1412 |
Pass Band Start | 1466 |
Pass Band Loss | <0.6 |
Pass Band Stop | 1498 |
Reject Band High (MHz) | 1536 |
Attenuation High (dB) | 20 |
Power (Watts) | 2 |
Dimensions LxWxH (Inches) | 2.10 x 2.03 x 1.25 |
View Specs | |
Get Quote | |
SKU | CB1504/25SK-B1 |
Attenuation Low (dB) | 50 |
Reject Band Low (MHz) | 1450 |
Pass Band Start | 1492 |
Pass Band Loss | <1.4 |
Pass Band Stop | 1517 |
Reject Band High (MHz) | 1560 |
Attenuation High (dB) | 70 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 3.530 x 1.920 x 1.175 |
View Specs | |
Get Quote | |
SKU | CB1535/50OK-B1 |
Attenuation Low (dB) | 20 |
Reject Band Low (MHz) | 1484 |
Pass Band Start | 1510 |
Pass Band Loss | <0.5 |
Pass Band Stop | 1560 |
Reject Band High (MHz) | N/A |
Attenuation High (dB) | N/A |
Power (Watts) | 2 |
Dimensions LxWxH (Inches) | 2.10 x 2.03 x 1.25 |
View Specs | |
Get Quote | |
SKU | CB1575/10MK-D7 |
Attenuation Low (dB) | 45 |
Reject Band Low (MHz) | 1565 |
Pass Band Start | 1570 |
Pass Band Loss | <2.5 |
Pass Band Stop | 1580 |
Reject Band High (MHz) | 1585 |
Attenuation High (dB) | 45 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 5.90 x 2.24 x 2.33 |
View Specs | |
Get Quote | |
SKU | CB1575/50SK-B3 |
Attenuation Low (dB) | 50 |
Reject Band Low (MHz) | 1500 |
Pass Band Start | 1550 |
Pass Band Loss | <0.9 |
Pass Band Stop | 1600 |
Reject Band High (MHz) | 1650 |
Attenuation High (dB) | 50 |
Power (Watts) | 5 |
Dimensions LxWxH (Inches) | 3.53 x 1.92 x 1.18 |
View Specs | |
Get Quote | |
SKU | CB1615/330HK-D |
Attenuation Low (dB) | 80 |
Reject Band Low (MHz) | 1175 |
Pass Band Start | 1450 |
Pass Band Loss | <0.6 |
Pass Band Stop | 1780 |
Reject Band High (MHz) | 2000 |
Attenuation High (dB) | 80 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 4.82 x 3.48 x 1.85 |
View Specs | |
Get Quote | |
SKU | CB1615/330HK-D1 |
Attenuation Low (dB) | 80 |
Reject Band Low (MHz) | 1175 |
Pass Band Start | 1450 |
Pass Band Loss | <1.0 |
Pass Band Stop | 1780 |
Reject Band High (MHz) | 2000 |
Attenuation High (dB) | 80 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 4.82 x 2.44 x 1.85 |
View Specs | |
Get Quote | |
SKU | CB1615/330HK-D7 |
Attenuation Low (dB) | 80 |
Reject Band Low (MHz) | 1175 |
Pass Band Start | 1450 |
Pass Band Loss | <1.0 |
Pass Band Stop | 1780 |
Reject Band High (MHz) | 2000 |
Attenuation High (dB) | 70 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 6.52 x 2.44 x 185 |
View Specs | |
Get Quote | |
SKU | CB1615/330MK-D1 |
Attenuation Low (dB) | 80 |
Reject Band Low (MHz) | 1175 |
Pass Band Start | 1450 |
Pass Band Loss | <1.0 |
Pass Band Stop | 1780 |
Reject Band High (MHz) | 2000 |
Attenuation High (dB) | 80 |
Power (Watts) | 60 |
Dimensions LxWxH (Inches) | 4.82 x 2.44 x 1.85 |
View Specs | |
Get Quote | |
SKU | CB1617/15SK-B2 |
Attenuation Low (dB) | 70 |
Reject Band Low (MHz) | 1575 |
Pass Band Start | 1609.5 |
Pass Band Loss | <1.5 |
Pass Band Stop | 1624.5 |
Reject Band High (MHz) | N/A |
Attenuation High (dB) | N/A |
Power (Watts) | 2 |
Dimensions LxWxH (Inches) | 4.46 x 2.24 x 1.2 |
View Specs | |
Get Quote | |
SKU | CB1621/10SK-B2 |
Attenuation Low (dB) | 25 |
Reject Band Low (MHz) | 1614 |
Pass Band Start | 1616 |
Pass Band Loss | <2.0 |
Pass Band Stop | 1626 |
Reject Band High (MHz) | 1628 |
Attenuation High (dB) | 25 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.46 x 2.24 x 1.2 |
View Specs | |
Get Quote | |
SKU | CB1621/20SK-A |
Attenuation Low (dB) | 80 |
Reject Band Low (MHz) | 960 |
Pass Band Start | 1611 |
Pass Band Loss | <0.5 |
Pass Band Stop | 1631 |
Reject Band High (MHz) | 1710 |
Attenuation High (dB) | 65 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 6.8 x 1.73 x 1.33 |
View Specs | |
Get Quote | |
SKU | CB1705/6SK-B1 |
Attenuation Low (dB) | 80 |
Reject Band Low (MHz) | 1635 |
Pass Band Start | 1702 |
Pass Band Loss | <1.4 |
Pass Band Stop | 1708 |
Reject Band High (MHz) | N/A |
Attenuation High (dB) | N/A |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 3.530 x 1.920 x 1.175 |
View Specs | |
Get Quote | |
SKU | CB1720/20SK-B2 |
Attenuation Low (dB) | N/A |
Reject Band Low (MHz) | N/A |
Pass Band Start | 1710 |
Pass Band Loss | <1.6 |
Pass Band Stop | 1730 |
Reject Band High (MHz) | 1732 |
Attenuation High (dB) | 6 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.46 x 2.24 x 1.20 |
View Specs | |
Get Quote | |
SKU | CB1748/75SK-B5 |
Attenuation Low (dB) | 70 |
Reject Band Low (MHz) | 1645 |
Pass Band Start | 1710 |
Pass Band Loss | <1.1 |
Pass Band Stop | 1785 |
Reject Band High (MHz) | 1805 |
Attenuation High (dB) | 50 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 5.520 x 2.220 x 1.145 |
View Specs | |
Get Quote | |
SKU | CB1748/77SK-D1 |
Attenuation Low (dB) | 40 |
Reject Band Low (MHz) | 1690 |
Pass Band Start | 1709 |
Pass Band Loss | <0.8 |
Pass Band Stop | 1786 |
Reject Band High (MHz) | 1805 |
Attenuation High (dB) | 45 |
Power (Watts) | 5 |
Dimensions LxWxH (Inches) | 5.90 x 4.40 x 1.40 |
View Specs | |
Get Quote | |
SKU | CB1765/30SK-B2 |
Attenuation Low (dB) | 75 |
Reject Band Low (MHz) | 1650 |
Pass Band Start | 1750 |
Pass Band Loss | <0.8 |
Pass Band Stop | 1780 |
Reject Band High (MHz) | 1820 |
Attenuation High (dB) | 75 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 4.46 x 2.24 x 1.18 |
View Specs | |
Get Quote | |
SKU | CB1795/140SK-A |
Attenuation Low (dB) | 55 |
Reject Band Low (MHz) | 960 |
Pass Band Start | 1710 |
Pass Band Loss | <0.4 |
Pass Band Stop | 1885 |
Reject Band High (MHz) | N/A |
Attenuation High (dB) | N/A |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 3.4 x 1.5 x 1.0 |
View Specs | |
Get Quote | |
SKU | CB1815/20SK-B2 |
Attenuation Low (dB) | 60 |
Reject Band Low (MHz) | 1730 |
Pass Band Start | 1805 |
Pass Band Loss | <0.6 |
Pass Band Stop | 1825 |
Reject Band High (MHz) | 1827 |
Attenuation High (dB) | 6 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.46 x 2.02 x 1.20 |
View Specs | |
Get Quote | |
SKU | CB1828/45SK-E |
Attenuation Low (dB) | 70 |
Reject Band Low (MHz) | 1745 |
Pass Band Start | 1805 |
Pass Band Loss | <0.5 |
Pass Band Stop | 1850 |
Reject Band High (MHz) | 1910 |
Attenuation High (dB) | 60 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 8.10 x 1.48 x 1.35 |
View Specs | |
Get Quote | |
SKU | CB1835/30SK-B2 |
Attenuation Low (dB) | 75 |
Reject Band Low (MHz) | 1780 |
Pass Band Start | 1820 |
Pass Band Loss | <0.8 |
Pass Band Stop | 1850 |
Reject Band High (MHz) | 1950 |
Attenuation High (dB) | 75 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 4.46 x 2.24 x 1.18 |
View Specs | |
Get Quote | |
SKU | CB1835/30SK-B6 |
Attenuation Low (dB) | 80 |
Reject Band Low (MHz) | 1780 |
Pass Band Start | 1820 |
Pass Band Loss | <0.8 |
Pass Band Stop | 1850 |
Reject Band High (MHz) | 1950 |
Attenuation High (dB) | 75 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 6.12 x 9.96 x 1.13 |
View Specs | |
Get Quote | |
SKU | CB1842.5/75SK-B5 |
Attenuation Low (dB) | 60 |
Reject Band Low (MHz) | 1785 |
Pass Band Start | 1805 |
Pass Band Loss | <0.7 |
Pass Band Stop | 1880 |
Reject Band High (MHz) | N/A |
Attenuation High (dB) | N/A |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 5.52 x 2.22 x 1.11 |
View Specs | |
Get Quote | |
SKU | CB1842/75SK-C |
Attenuation Low (dB) | 35 |
Reject Band Low (MHz) | 1720 |
Pass Band Start | 1805 |
Pass Band Loss | <0.4 |
Pass Band Stop | 1880 |
Reject Band High (MHz) | 1960 |
Attenuation High (dB) | 35 |
Power (Watts) | 30 |
Dimensions LxWxH (Inches) | 5.50 x 1.40 x 1.10 |
View Specs | |
Get Quote | |
SKU | CB1845/80HK-B7 |
Attenuation Low (dB) | 10 |
Reject Band Low (MHz) | 1800 |
Pass Band Start | 1805 |
Pass Band Loss | <1.0 |
Pass Band Stop | 1885 |
Reject Band High (MHz) | 1890 |
Attenuation High (dB) | 10 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 5.520 x 2.220 x 1.145 |
View Specs | |
Get Quote | |
SKU | CB1850/300SK-D2 |
Attenuation Low (dB) | 70 |
Reject Band Low (MHz) | 1644 |
Pass Band Start | 1700 |
Pass Band Loss | <0.7 |
Pass Band Stop | 2000 |
Reject Band High (MHz) | 2150 |
Attenuation High (dB) | 70 |
Power (Watts) | 5 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 1.23 |
View Specs | |
Get Quote | |
SKU | CB1865/8.75SK-B4 |
Attenuation Low (dB) | N/A |
Reject Band Low (MHz) | N/A |
Pass Band Start | 1860 |
Pass Band Loss | <1.6 |
Pass Band Stop | 1869.4 |
Reject Band High (MHz) | 1870.65 |
Attenuation High (dB) | 22 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 9.25 x 4.76 x 1.53 |
View Specs | |
Get Quote | |
SKU | CB1880/60OK-B4 |
Attenuation Low (dB) | 35 |
Reject Band Low (MHz) | 1710 |
Pass Band Start | 1850 |
Pass Band Loss | <1.3 |
Pass Band Stop | 1910 |
Reject Band High (MHz) | 1920 |
Attenuation High (dB) | 30 |
Power (Watts) | 4 |
Dimensions LxWxH (Inches) | 2.710 x 1.000 x 1.365 |
View Specs | |
Get Quote | |
SKU | CB1880/60SK-B2 |
Attenuation Low (dB) | 55 |
Reject Band Low (MHz) | 1825 |
Pass Band Start | 1850 |
Pass Band Loss | <0.8 |
Pass Band Stop | 1910 |
Reject Band High (MHz) | 1930 |
Attenuation High (dB) | 60 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.46 x 2.24 x 1.20 |
View Specs | |
Get Quote | |
SKU | CB1880/60SK-B5 |
Attenuation Low (dB) | 70 |
Reject Band Low (MHz) | 1700 |
Pass Band Start | 1850 |
Pass Band Loss | <0.8 |
Pass Band Stop | 1910 |
Reject Band High (MHz) | 1920 |
Attenuation High (dB) | 50 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 5.520 x 2.220 x 1.145 |
View Specs | |
Get Quote | |
SKU | CB1887/35SK-B2 |
Attenuation Low (dB) | 10 |
Reject Band Low (MHz) | 1866 |
Pass Band Start | 1870 |
Pass Band Loss | <0.9 |
Pass Band Stop | 1905 |
Reject Band High (MHz) | 1909 |
Attenuation High (dB) | 10 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.46 x 2.02 x 1.20 |
View Specs | |
Get Quote | |
SKU | CB1900/8.75SK-B4 |
Attenuation Low (dB) | 20 |
Reject Band Low (MHz) | 1894.37 |
Pass Band Start | 1895.625 |
Pass Band Loss | <1.2 |
Pass Band Stop | 1904.375 |
Reject Band High (MHz) | 1905.625 |
Attenuation High (dB) | 20 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 9.0 x 4.76 x 1.9 |
View Specs | |
Get Quote | |
SKU | CB1917.5/95SK-B4 |
Attenuation Low (dB) | 50 |
Reject Band Low (MHz) | 1600 |
Pass Band Start | 1870 |
Pass Band Loss | <0.5 |
Pass Band Stop | 1965 |
Reject Band High (MHz) | 1966 |
Attenuation High (dB) | 10 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 10.63 x 4.76 x 1.53 |
View Specs | |
Get Quote | |
SKU | CB1960/60OK-B4 |
Attenuation Low (dB) | 30 |
Reject Band Low (MHz) | 1850 |
Pass Band Start | 1930 |
Pass Band Loss | <1.3 |
Pass Band Stop | 1990 |
Reject Band High (MHz) | 1920 |
Attenuation High (dB) | 30 |
Power (Watts) | 4 |
Dimensions LxWxH (Inches) | 2.710 x 1.000 x 1.365 |
View Specs | |
Get Quote | |
SKU | CB1960/60SK-B5 |
Attenuation Low (dB) | 50 |
Reject Band Low (MHz) | 1920 |
Pass Band Start | 1930 |
Pass Band Loss | <0.8 |
Pass Band Stop | 1990 |
Reject Band High (MHz) | N/A |
Attenuation High (dB) | N/A |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 5.52 x 2.22 x 1.11 |
View Specs | |
Get Quote | |
SKU | CB1960/60SK-B7 |
Attenuation Low (dB) | 50 |
Reject Band Low (MHz) | 1920 |
Pass Band Start | 1930 |
Pass Band Loss | <0.8 |
Pass Band Stop | 1990 |
Reject Band High (MHz) | N/A |
Attenuation High (dB) | N/A |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 5.52 x 2.22 x 1.11 |
View Specs | |
Get Quote | |
SKU | CB1967/35SK-B2 |
Attenuation Low (dB) | 10 |
Reject Band Low (MHz) | 1946 |
Pass Band Start | 1950 |
Pass Band Loss | <0.9 |
Pass Band Stop | 1985 |
Reject Band High (MHz) | 1989 |
Attenuation High (dB) | 10 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.46 x 2.24 x 1.20 |
View Specs | |
Get Quote | |
SKU | CB2000/400MK-D5 |
Attenuation Low (dB) | 60 |
Reject Band Low (MHz) | 1625 |
Pass Band Start | 1800 |
Pass Band Loss | <0.7 |
Pass Band Stop | 2200 |
Reject Band High (MHz) | 2700 |
Attenuation High (dB) | 50 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 5.90 x 2.30 x 2.02 |
View Specs | |
Get Quote | |
SKU | CB2067/11SK-B2 |
Attenuation Low (dB) | 80 |
Reject Band Low (MHz) | 1960 |
Pass Band Start | 2061.5 |
Pass Band Loss | <1.0 |
Pass Band Stop | 2072.5 |
Reject Band High (MHz) | N/A |
Attenuation High (dB) | N/A |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 4.46 x 2.24 x 1.20 |
View Specs | |
Get Quote | |
SKU | CB2135/70SK-B5 |
Attenuation Low (dB) | 40 |
Reject Band Low (MHz) | 2080 |
Pass Band Start | 2100 |
Pass Band Loss | <0.8 |
Pass Band Stop | 2170 |
Reject Band High (MHz) | 2190 |
Attenuation High (dB) | 40 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 5.52 x 2.22 x 1.11 |
View Specs | |
Get Quote | |
SKU | CB2184/42SK-D |
Attenuation Low (dB) | 55 |
Reject Band Low (MHz) | 2111 |
Pass Band Start | 2163 |
Pass Band Loss | 0.6 |
Pass Band Stop | 2205 |
Reject Band High (MHz) | 2258 |
Attenuation High (dB) | 55 |
Power (Watts) | 30 |
Dimensions LxWxH (Inches) | 5.30 x 0.98 x 1.11 |
View Specs | |
Get Quote | |
SKU | CB2197/16MK-B5 |
Attenuation Low (dB) | 60 |
Reject Band Low (MHz) | 2137 |
Pass Band Start | 2189 |
Pass Band Loss | <0.8 |
Pass Band Stop | 2205 |
Reject Band High (MHz) | 2258 |
Attenuation High (dB) | 65 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 5.52 x 2.22 x 1.48 |
View Specs | |
Get Quote | |
SKU | CB2200/200SK-B5 |
Attenuation Low (dB) | 60 |
Reject Band Low (MHz) | 1625 |
Pass Band Start | 1800 |
Pass Band Loss | <0.7 |
Pass Band Stop | 2200 |
Reject Band High (MHz) | 2700 |
Attenuation High (dB) | 50 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 5.52 x 2.22 x 1.15 |
View Specs | |
Get Quote | |
SKU | CB2225/20SK-B5 |
Attenuation Low (dB) | 75 |
Reject Band Low (MHz) | 2185 |
Pass Band Start | 2215 |
Pass Band Loss | <1.0 |
Pass Band Stop | 2235 |
Reject Band High (MHz) | 2265 |
Attenuation High (dB) | 75 |
Power (Watts) | 2 |
Dimensions LxWxH (Inches) | 5.52 x 2.22 x 1.48 |
View Specs | |
Get Quote | |
SKU | CB2235/140SK-B5 |
Attenuation Low (dB) | 70 |
Reject Band Low (MHz) | 2100 |
Pass Band Start | 2165 |
Pass Band Loss | <0.4 |
Pass Band Stop | 2305 |
Reject Band High (MHz) | 2380 |
Attenuation High (dB) | 75 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 5.52 x 2.22 x 1.11 |
View Specs | |
Get Quote | |
SKU | CB2250/110SK-A |
Attenuation Low (dB) | 68 |
Reject Band Low (MHz) | 1820 |
Pass Band Start | 2195 |
Pass Band Loss | <0.5 |
Pass Band Stop | 2305 |
Reject Band High (MHz) | 2760 |
Attenuation High (dB) | 68 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 5.50 x 1.15 x 1.40 |
View Specs | |
Get Quote | |
SKU | CB2280/20SK-B5 |
Attenuation Low (dB) | 75 |
Reject Band Low (MHz) | 2240 |
Pass Band Start | 2270 |
Pass Band Loss | <1.0 |
Pass Band Stop | 2290 |
Reject Band High (MHz) | 2320 |
Attenuation High (dB) | 75 |
Power (Watts) | 2 |
Dimensions LxWxH (Inches) | 5.52 x 2.22 x 1.48 |
View Specs | |
Get Quote | |
SKU | CB2300/240SK-A |
Attenuation Low (dB) | 60 |
Reject Band Low (MHz) | 2130 |
Pass Band Start | 2180 |
Pass Band Loss | <0.4 |
Pass Band Stop | 2420 |
Reject Band High (MHz) | 2470 |
Attenuation High (dB) | 60 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 6.68 x 1.30 x 0.87 |
View Specs | |
Get Quote | |
SKU | Attenuation Low (dB) |
Reject Band Low (MHz) |
Pass Band Start | Pass Band Loss | Pass Band Stop | Reject Band High (MHz) |
Attenuation High (dB) |
Power (Watts) |
Dimensions LxWxH (Inches) |
View Specs | Get Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
CB1020/25HK-B1 | 80 | 1012.5 | 1012.5 | <0.9 | 1027.5 | 1037.5 | 80 | 200 | 8.2 x 2.40 x 3.17 | View Specs | Get Quote |
CB1401/348MK-D1 | 70 | DC to 1000 | 1227 | <0.7 | 1575 | 1850 | 55 | 50 | 4.82 x 2.44 x 1.85 | View Specs | Get Quote |
CB1482/31.6OK-B1 | 30 | 1412 | 1466 | <0.6 | 1498 | 1536 | 20 | 2 | 2.10 x 2.03 x 1.25 | View Specs | Get Quote |
CB1504/25SK-B1 | 50 | 1450 | 1492 | <1.4 | 1517 | 1560 | 70 | 10 | 3.530 x 1.920 x 1.175 | View Specs | Get Quote |
CB1535/50OK-B1 | 20 | 1484 | 1510 | <0.5 | 1560 | N/A | N/A | 2 | 2.10 x 2.03 x 1.25 | View Specs | Get Quote |
CB1575/10MK-D7 | 45 | 1565 | 1570 | <2.5 | 1580 | 1585 | 45 | 100 | 5.90 x 2.24 x 2.33 | View Specs | Get Quote |
CB1575/50SK-B3 | 50 | 1500 | 1550 | <0.9 | 1600 | 1650 | 50 | 5 | 3.53 x 1.92 x 1.18 | View Specs | Get Quote |
CB1615/330HK-D | 80 | 1175 | 1450 | <0.6 | 1780 | 2000 | 80 | 100 | 4.82 x 3.48 x 1.85 | View Specs | Get Quote |
CB1615/330HK-D1 | 80 | 1175 | 1450 | <1.0 | 1780 | 2000 | 80 | 100 | 4.82 x 2.44 x 1.85 | View Specs | Get Quote |
CB1615/330HK-D7 | 80 | 1175 | 1450 | <1.0 | 1780 | 2000 | 70 | 100 | 6.52 x 2.44 x 185 | View Specs | Get Quote |
CB1615/330MK-D1 | 80 | 1175 | 1450 | <1.0 | 1780 | 2000 | 80 | 60 | 4.82 x 2.44 x 1.85 | View Specs | Get Quote |
CB1617/15SK-B2 | 70 | 1575 | 1609.5 | <1.5 | 1624.5 | N/A | N/A | 2 | 4.46 x 2.24 x 1.2 | View Specs | Get Quote |
CB1621/10SK-B2 | 25 | 1614 | 1616 | <2.0 | 1626 | 1628 | 25 | 20 | 4.46 x 2.24 x 1.2 | View Specs | Get Quote |
CB1621/20SK-A | 80 | 960 | 1611 | <0.5 | 1631 | 1710 | 65 | 20 | 6.8 x 1.73 x 1.33 | View Specs | Get Quote |
CB1705/6SK-B1 | 80 | 1635 | 1702 | <1.4 | 1708 | N/A | N/A | 10 | 3.530 x 1.920 x 1.175 | View Specs | Get Quote |
CB1720/20SK-B2 | N/A | N/A | 1710 | <1.6 | 1730 | 1732 | 6 | 20 | 4.46 x 2.24 x 1.20 | View Specs | Get Quote |
CB1748/75SK-B5 | 70 | 1645 | 1710 | <1.1 | 1785 | 1805 | 50 | 20 | 5.520 x 2.220 x 1.145 | View Specs | Get Quote |
CB1748/77SK-D1 | 40 | 1690 | 1709 | <0.8 | 1786 | 1805 | 45 | 5 | 5.90 x 4.40 x 1.40 | View Specs | Get Quote |
CB1765/30SK-B2 | 75 | 1650 | 1750 | <0.8 | 1780 | 1820 | 75 | 10 | 4.46 x 2.24 x 1.18 | View Specs | Get Quote |
CB1795/140SK-A | 55 | 960 | 1710 | <0.4 | 1885 | N/A | N/A | 10 | 3.4 x 1.5 x 1.0 | View Specs | Get Quote |
CB1815/20SK-B2 | 60 | 1730 | 1805 | <0.6 | 1825 | 1827 | 6 | 20 | 4.46 x 2.02 x 1.20 | View Specs | Get Quote |
CB1828/45SK-E | 70 | 1745 | 1805 | <0.5 | 1850 | 1910 | 60 | 20 | 8.10 x 1.48 x 1.35 | View Specs | Get Quote |
CB1835/30SK-B2 | 75 | 1780 | 1820 | <0.8 | 1850 | 1950 | 75 | 10 | 4.46 x 2.24 x 1.18 | View Specs | Get Quote |
CB1835/30SK-B6 | 80 | 1780 | 1820 | <0.8 | 1850 | 1950 | 75 | 10 | 6.12 x 9.96 x 1.13 | View Specs | Get Quote |
CB1842.5/75SK-B5 | 60 | 1785 | 1805 | <0.7 | 1880 | N/A | N/A | 20 | 5.52 x 2.22 x 1.11 | View Specs | Get Quote |
CB1842/75SK-C | 35 | 1720 | 1805 | <0.4 | 1880 | 1960 | 35 | 30 | 5.50 x 1.40 x 1.10 | View Specs | Get Quote |
CB1845/80HK-B7 | 10 | 1800 | 1805 | <1.0 | 1885 | 1890 | 10 | 100 | 5.520 x 2.220 x 1.145 | View Specs | Get Quote |
CB1850/300SK-D2 | 70 | 1644 | 1700 | <0.7 | 2000 | 2150 | 70 | 5 | 4.44 x 4.44 x 1.23 | View Specs | Get Quote |
CB1865/8.75SK-B4 | N/A | N/A | 1860 | <1.6 | 1869.4 | 1870.65 | 22 | 10 | 9.25 x 4.76 x 1.53 | View Specs | Get Quote |
CB1880/60OK-B4 | 35 | 1710 | 1850 | <1.3 | 1910 | 1920 | 30 | 4 | 2.710 x 1.000 x 1.365 | View Specs | Get Quote |
CB1880/60SK-B2 | 55 | 1825 | 1850 | <0.8 | 1910 | 1930 | 60 | 20 | 4.46 x 2.24 x 1.20 | View Specs | Get Quote |
CB1880/60SK-B5 | 70 | 1700 | 1850 | <0.8 | 1910 | 1920 | 50 | 20 | 5.520 x 2.220 x 1.145 | View Specs | Get Quote |
CB1887/35SK-B2 | 10 | 1866 | 1870 | <0.9 | 1905 | 1909 | 10 | 20 | 4.46 x 2.02 x 1.20 | View Specs | Get Quote |
CB1900/8.75SK-B4 | 20 | 1894.37 | 1895.625 | <1.2 | 1904.375 | 1905.625 | 20 | 10 | 9.0 x 4.76 x 1.9 | View Specs | Get Quote |
CB1917.5/95SK-B4 | 50 | 1600 | 1870 | <0.5 | 1965 | 1966 | 10 | 20 | 10.63 x 4.76 x 1.53 | View Specs | Get Quote |
CB1960/60OK-B4 | 30 | 1850 | 1930 | <1.3 | 1990 | 1920 | 30 | 4 | 2.710 x 1.000 x 1.365 | View Specs | Get Quote |
CB1960/60SK-B5 | 50 | 1920 | 1930 | <0.8 | 1990 | N/A | N/A | 20 | 5.52 x 2.22 x 1.11 | View Specs | Get Quote |
CB1960/60SK-B7 | 50 | 1920 | 1930 | <0.8 | 1990 | N/A | N/A | 20 | 5.52 x 2.22 x 1.11 | View Specs | Get Quote |
CB1967/35SK-B2 | 10 | 1946 | 1950 | <0.9 | 1985 | 1989 | 10 | 20 | 4.46 x 2.24 x 1.20 | View Specs | Get Quote |
CB2000/400MK-D5 | 60 | 1625 | 1800 | <0.7 | 2200 | 2700 | 50 | 100 | 5.90 x 2.30 x 2.02 | View Specs | Get Quote |
CB2067/11SK-B2 | 80 | 1960 | 2061.5 | <1.0 | 2072.5 | N/A | N/A | 10 | 4.46 x 2.24 x 1.20 | View Specs | Get Quote |
CB2135/70SK-B5 | 40 | 2080 | 2100 | <0.8 | 2170 | 2190 | 40 | 20 | 5.52 x 2.22 x 1.11 | View Specs | Get Quote |
CB2184/42SK-D | 55 | 2111 | 2163 | 0.6 | 2205 | 2258 | 55 | 30 | 5.30 x 0.98 x 1.11 | View Specs | Get Quote |
CB2197/16MK-B5 | 60 | 2137 | 2189 | <0.8 | 2205 | 2258 | 65 | 100 | 5.52 x 2.22 x 1.48 | View Specs | Get Quote |
CB2200/200SK-B5 | 60 | 1625 | 1800 | <0.7 | 2200 | 2700 | 50 | 100 | 5.52 x 2.22 x 1.15 | View Specs | Get Quote |
CB2225/20SK-B5 | 75 | 2185 | 2215 | <1.0 | 2235 | 2265 | 75 | 2 | 5.52 x 2.22 x 1.48 | View Specs | Get Quote |
CB2235/140SK-B5 | 70 | 2100 | 2165 | <0.4 | 2305 | 2380 | 75 | 50 | 5.52 x 2.22 x 1.11 | View Specs | Get Quote |
