Multiplexers
SKU | CM1920/1932MK-B3 |
---|---|
Band 1 Start (MHz) | 1850 |
Band 1 Loss (db) | 0.7 |
Band 1 Stop (MHz) | 1910 |
Band 2 Start (MHz) | 1930 |
Band 2 Loss (db) | 0.7 |
Band 2 Stop (MHz) | 1990 |
Band 3 Start (MHz) | 1710 |
Band 3 Loss (db) | 0.7 |
Band 3 Stop (MHz) | 1880 |
Band 4 Start (MHz) | 2110 |
Band 4 Loss (db) | 0.7 |
Band 4 Stop (MHz) | 2155 |
Isolation (dB) | 50 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 6.0 x 6.0 x 2.5 |
View Specs | |
Get Quote | |
SKU | CM848/931/1795/2045HK-D8 |
Band 1 Start (MHz) | 806 |
Band 1 Loss (db) | 1.2 |
Band 1 Stop (MHz) | 890 |
Band 2 Start (MHz) | 902 |
Band 2 Loss (db) | 1.2 |
Band 2 Stop (MHz) | 960 |
Band 3 Start (MHz) | 1710 |
Band 3 Loss (db) | 0.8 |
Band 3 Stop (MHz) | 1880 |
Band 4 Start (MHz) | 1935 |
Band 4 Loss (db) | 0.8 |
Band 4 Stop (MHz) | 2165 |
Isolation (dB) | 75 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 18.7 x 4.6 x 3.0 |
View Specs | |
Get Quote | |
SKU | CM920/1795/2045MK-D6 |
Band 1 Start (MHz) | 880 |
Band 1 Loss (db) | 0.3 |
Band 1 Stop (MHz) | 960 |
Band 2 Start (MHz) | 1710 |
Band 2 Loss (db) | 0.3 |
Band 2 Stop (MHz) | 1180 |
Band 3 Start (MHz) | 1920 |
Band 3 Loss (db) | 0.3 |
Band 3 Stop (MHz) | 2170 |
Band 4 Start (MHz) | N/A |
Band 4 Loss (db) | N/A |
Band 4 Stop (MHz) | N/A |
Isolation (dB) | 65 |
Power (Watts) | 60 |
Dimensions LxWxH (Inches) | 8.0 x 6.5 x 3.1 |
View Specs | |
Get Quote | |
Band 1 | Band 2 | Band 3 | Band 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Start (MHz) |
Loss (db) |
Stop (MHz) |
Start (MHz) |
Loss (db) |
Stop (MHz) |
Start (MHz) |
Loss (db) |
Stop (MHz) |
Start (MHz) |
Loss (db) |
Stop (MHz) |
Isolation (dB) |
Power (Watts) |
Dimensions LxWxH (Inches) |
View Specs | Get Quote |
CM1920/1932MK-B3 | 1850 | 0.7 | 1910 | 1930 | 0.7 | 1990 | 1710 | 0.7 | 1880 | 2110 | 0.7 | 2155 | 50 | 80 | 6.0 x 6.0 x 2.5 | View Specs | Get Quote |
CM848/931/1795/2045HK-D8 | 806 | 1.2 | 890 | 902 | 1.2 | 960 | 1710 | 0.8 | 1880 | 1935 | 0.8 | 2165 | 75 | 100 | 18.7 x 4.6 x 3.0 | View Specs | Get Quote |
CM920/1795/2045MK-D6 | 880 | 0.3 | 960 | 1710 | 0.3 | 1180 | 1920 | 0.3 | 2170 | N/A | N/A | N/A | 65 | 60 | 8.0 x 6.5 x 3.1 | View Specs | Get Quote |
Not finding the part you are looking for?
Our specialists will find the best multiplexer for your application.
Get A Quote