Diplexers
SKU | CD1402.5/25SK-B5 |
---|---|
Low Band Start (MHz) | 1364 |
Low Band Insertion Loss (db) | 1.1 |
Low Band Stop (MHz) | 1389 |
Isolation (dB) | 95 |
High Band Start (MHz) | 1416 |
High Band Insertion Loss (db) | 1.1 |
High Band Stop (MHz) | 1441 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 6.25 x 6.00 x 1.20 |
View Specs | |
Get Quote | |
SKU | CD1408/77SK-E |
Low Band Start (MHz) | 1230 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 1307 |
Isolation (dB) | 100 |
High Band Start (MHz) | 1510 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 1587 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 8.45 x 2.00 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD1413/25SK-E1 |
Low Band Start (MHz) | 1375 |
Low Band Insertion Loss (db) | <1.0 |
Low Band Stop (MHz) | 1400 |
Isolation (dB) | 70 |
High Band Start (MHz) | 1427 |
High Band Insertion Loss (db) | <1.0 |
High Band Stop (MHz) | 1452 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 8.96 x 2.00 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD1510/14MK-B2 |
Low Band Start (MHz) | 1470 |
Low Band Insertion Loss (db) | 0.9 |
Low Band Stop (MHz) | 1484 |
Isolation (dB) | 55 |
High Band Start (MHz) | 1536 |
High Band Insertion Loss (db) | 0.9 |
High Band Stop (MHz) | 1540 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 1.325 |
View Specs | |
Get Quote | |
SKU | CD1510/14SK-B6 |
Low Band Start (MHz) | 1470 |
Low Band Insertion Loss (db) | 1.7 |
Low Band Stop (MHz) | 1484 |
Isolation (dB) | 55 |
High Band Start (MHz) | 1536 |
High Band Insertion Loss (db) | 1.7 |
High Band Stop (MHz) | 1484 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 2.28 |
View Specs | |
Get Quote | |
SKU | CD1585/200SK-B7 |
Low Band Start (MHz) | 1320 |
Low Band Insertion Loss (db) | 0.4 |
Low Band Stop (MHz) | 1520 |
Isolation (dB) | 65 |
High Band Start (MHz) | 1650 |
High Band Insertion Loss (db) | 0.4 |
High Band Stop (MHz) | 1850 |
Power (Watts) | 15 |
Dimensions LxWxH (Inches) | 3.45 x 3.45 x 1.35 |
View Specs | |
Get Quote | |
SKU | CD1592/35SK-B3 |
Low Band Start (MHz) | 1525 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 1559 |
Isolation (dB) | 90 |
High Band Start (MHz) | 1626 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 1661 |
Power (Watts) | 30 |
Dimensions LxWxH (Inches) | 4.24 x 4.24 x 1.13 |
View Specs | |
Get Quote | |
SKU | CD1650/300SK-E |
Low Band Start (MHz) | 2000 |
Low Band Insertion Loss (db) | 0.4 |
Low Band Stop (MHz) | 2300 |
Isolation (dB) | 115 |
High Band Start (MHz) | 1240 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 1300 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 8.00 x 1.40 x 1.95 |
View Specs | |
Get Quote | |
SKU | CD1690/50SK-F |
Low Band Start (MHz) | 1615 |
Low Band Insertion Loss (db) | 0.8 |
Low Band Stop (MHz) | 1665 |
Isolation (dB) | 80 |
High Band Start (MHz) | 1715 |
High Band Insertion Loss (db) | 0.8 |
High Band Stop (MHz) | 1765 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 8.48 x 1.30 x 1.95 |
View Specs | |
Get Quote | |
SKU | CD1795/750K-B5 |
Low Band Start (MHz) | 1710 |
Low Band Insertion Loss (db) | 1.3 |
Low Band Stop (MHz) | 1785 |
Isolation (dB) | 65 |
High Band Start (MHz) | 1805 |
High Band Insertion Loss (db) | 1.3 |
High Band Stop (MHz) | 1880 |
Power (Watts) | 8 |
Dimensions LxWxH (Inches) | 3.40 x 2.90 x 1.28 |
View Specs | |
Get Quote | |
SKU | CD1795/75MK-B3 |
Low Band Start (MHz) | 1710 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 1785 |
Isolation (dB) | 55 |
High Band Start (MHz) | 1805 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 1880 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 1.15 |
View Specs | |
Get Quote | |
SKU | CD1795/75MK-B7 |
Low Band Start (MHz) | 1710 |
Low Band Insertion Loss (db) | 0.65 |
Low Band Stop (MHz) | 1785 |
Isolation (dB) | 90 |
High Band Start (MHz) | 1805 |
High Band Insertion Loss (db) | 0.65 |
High Band Stop (MHz) | 1880 |
Power (Watts) | 60 |
Dimensions LxWxH (Inches) | 7.40 x 4.88 x 1.58 |
View Specs | |
Get Quote | |
SKU | CD1795/75MK-F4 |
Low Band Start (MHz) | 1710 |
Low Band Insertion Loss (db) | < 0.8 |
Low Band Stop (MHz) | 1785 |
Isolation (dB) | 63 |
High Band Start (MHz) | 1805 |
High Band Insertion Loss (db) | < 0.8 |
High Band Stop (MHz) | 1880 |
Power (Watts) | 40 |
Dimensions LxWxH (Inches) | 9.10 x 1.6 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD1795/75SK-B1 |
Low Band Start (MHz) | 1710 |
Low Band Insertion Loss (db) | 1 |
Low Band Stop (MHz) | 1785 |
Isolation (dB) | 60 |
High Band Start (MHz) | 1805 |
High Band Insertion Loss (db) | 1 |
High Band Stop (MHz) | 1880 |
Power (Watts) | 30 |
Dimensions LxWxH (Inches) | 4.24 x 4.24 x 1.175 |
View Specs | |
Get Quote | |
SKU | CD1900/20SK-B1 |
Low Band Start (MHz) | 1850 |
Low Band Insertion Loss (db) | 1.5 |
Low Band Stop (MHz) | 1870 |
Isolation (dB) | 90 |
High Band Start (MHz) | 1930 |
High Band Insertion Loss (db) | 1.5 |
High Band Stop (MHz) | 1950 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 0.89 |
View Specs | |
Get Quote | |
SKU | CD1912.5/15MK-M5 |
Low Band Start (MHz) | 1865 |
Low Band Insertion Loss (db) | < 0.8 |
Low Band Stop (MHz) | 1880 |
Isolation (dB) | 95 |
High Band Start (MHz) | 1945 |
High Band Insertion Loss (db) | < 0.8 |
High Band Stop (MHz) | 1960 |
Power (Watts) | 70 |
Dimensions LxWxH (Inches) | 8.20 x 1.96 x 1.80 |
View Specs | |
Get Quote | |
SKU | CD1915/10HK-M |
Low Band Start (MHz) | 1870 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 1880 |
Isolation (dB) | 80 |
High Band Start (MHz) | 1950 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 1960 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 7.00 x 1.96 x 2.46 |
View Specs | |
Get Quote | |
SKU | CD1917.5/15HK-M |
Low Band Start (MHz) | 1870 |
Low Band Insertion Loss (db) | 0.5 |
Low Band Stop (MHz) | 1885 |
Isolation (dB) | 75 |
High Band Start (MHz) | 1950 |
High Band Insertion Loss (db) | 0.5 |
High Band Stop (MHz) | 1965 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 8.20 x 1.96 x 2.46 |
View Specs | |
Get Quote | |
SKU | CD1920/60MK-B3 |
Low Band Start (MHz) | 1850 |
Low Band Insertion Loss (db) | 1.2 |
Low Band Stop (MHz) | 1910 |
Isolation (dB) | 60 |
High Band Start (MHz) | 1930 |
High Band Insertion Loss (db) | 1.2 |
High Band Stop (MHz) | 1990 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 1.15 |
View Specs | |
Get Quote | |
SKU | CD1920/60MK-B7 |
Low Band Start (MHz) | 1850 |
Low Band Insertion Loss (db) | 0.4 |
Low Band Stop (MHz) | 1910 |
Isolation (dB) | 100 |
High Band Start (MHz) | 1930 |
High Band Insertion Loss (db) | 0.4 |
High Band Stop (MHz) | 1990 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 7.40 x 5.00 x 1.58 |
View Specs | |
Get Quote | |
SKU | CD1920/60OK-B5 |
Low Band Start (MHz) | 1850 |
Low Band Insertion Loss (db) | 1.3 |
Low Band Stop (MHz) | 1910 |
Isolation (dB) | 70 |
High Band Start (MHz) | 1930 |
High Band Insertion Loss (db) | 1.3 |
High Band Stop (MHz) | 1990 |
Power (Watts) | 8 |
Dimensions LxWxH (Inches) | 3.40 x 2.90 x 1.28 |
View Specs | |
Get Quote | |
SKU | CD1920/60SK-B1 |
Low Band Start (MHz) | 1850 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 1910 |
Isolation (dB) | 60 |
High Band Start (MHz) | 1930 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 1990 |
Power (Watts) | 40 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 1.15 |
View Specs | |
Get Quote | |
SKU | CD1920/60SK-B5 |
Low Band Start (MHz) | 1850 |
Low Band Insertion Loss (db) | 1.3 |
Low Band Stop (MHz) | 1910 |
Isolation (dB) | 70 |
High Band Start (MHz) | 1930 |
High Band Insertion Loss (db) | 1.3 |
High Band Stop (MHz) | 1990 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 5.52 x 4.24 x 1.13 |
View Specs | |
Get Quote | |
SKU | CD1920/60SK-E |
Low Band Start (MHz) | 1850 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 1910 |
Isolation (dB) | 75 |
High Band Start (MHz) | 1930 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 1990 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 8.30 x 1.51 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD1920/60SK-F3 |
Low Band Start (MHz) | 1850 |
Low Band Insertion Loss (db) | 1.5 |
Low Band Stop (MHz) | 1910 |
Isolation (dB) | 80 |
High Band Start (MHz) | 1930 |
High Band Insertion Loss (db) | 1.5 |
High Band Stop (MHz) | 1990 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 9.10 x 1.69 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD1932.5/45HK-B7 |
Low Band Start (MHz) | 1710 |
Low Band Insertion Loss (db) | 0.8 |
Low Band Stop (MHz) | 1755 |
Isolation (dB) | 95 |
High Band Start (MHz) | 2110 |
High Band Insertion Loss (db) | 0.8 |
High Band Stop (MHz) | 2155 |
Power (Watts) | 200 |
Dimensions LxWxH (Inches) | 7.40 x 4.75 x 1.58 |
View Specs | |
Get Quote | |
SKU | CD1932.5/45MK-M3 |
Low Band Start (MHz) | 1710 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 1755 |
Isolation (dB) | 90 |
High Band Start (MHz) | 2110 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 2155 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 8.20 x 1.69 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD1932.5/45MK-M4 |
Low Band Start (MHz) | 1710 |
Low Band Insertion Loss (db) | 0.4 |
Low Band Stop (MHz) | 1755 |
Isolation (dB) | 90 |
High Band Start (MHz) | 2110 |
High Band Insertion Loss (db) | 0.4 |
High Band Stop (MHz) | 2155 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 8.20 x 169 x 210 |
View Specs | |
Get Quote | |
SKU | CD1932/5SK-M1 |
Low Band Start (MHz) | 1890 |
Low Band Insertion Loss (db) | 1.5 |
Low Band Stop (MHz) | 1895 |
Isolation (dB) | 105 |
High Band Start (MHz) | 1970 |
High Band Insertion Loss (db) | 1.5 |
High Band Stop (MHz) | 1975 |
Power (Watts) | 30 |
Dimensions LxWxH (Inches) | 8.20 x 1.63 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD1935/10SK-M1 |
Low Band Start (MHz) | 1890 |
Low Band Insertion Loss (db) | 1.5 |
Low Band Stop (MHz) | 1900 |
Isolation (dB) | 105 |
High Band Start (MHz) | 1970 |
High Band Insertion Loss (db) | 1.5 |
High Band Stop (MHz) | 1980 |
Power (Watts) | 30 |
Dimensions LxWxH (Inches) | 8.20 X 1.69 X 2.10 |
View Specs | |
Get Quote | |
SKU | CD2045/60MK-B3 |
Low Band Start (MHz) | 1920 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 1980 |
Isolation (dB) | 95 |
High Band Start (MHz) | 2110 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 2170 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 4.44 X 4.44 X 1.15 |
View Specs | |
Get Quote | |
SKU | CD2045/60SK-B1 |
Low Band Start (MHz) | 1920 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 1980 |
Isolation (dB) | 95 |
High Band Start (MHz) | 2110 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 2170 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 4.44 X 4.44 X 1.15 |
View Specs | |
Get Quote | |
SKU | CD2045/60SK-B3 |
Low Band Start (MHz) | 1920 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 1980 |
Isolation (dB) | 95 |
High Band Start (MHz) | 2110 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 2170 |
Power (Watts) | 30 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 1.13 |
View Specs | |
Get Quote | |
SKU | CD2067.5/15MK-M5 |
Low Band Start (MHz) | 1965 |
Low Band Insertion Loss (db) | < 0.8 |
Low Band Stop (MHz) | 1980 |
Isolation (dB) | 95 |
High Band Start (MHz) | 2155 |
High Band Insertion Loss (db) | < 0.8 |
High Band Stop (MHz) | 2170 |
Power (Watts) | 70 |
Dimensions LxWxH (Inches) | 8.20 X 1.96 X 1.10 |
View Specs | |
Get Quote | |
SKU | CD2465/110SK-E |
Low Band Start (MHz) | 2395 |
Low Band Insertion Loss (db) | < 1.5 |
Low Band Stop (MHz) | 2435 |
Isolation (dB) | 90 |
High Band Start (MHz) | 2495 |
High Band Insertion Loss (db) | < 0.8 |
High Band Stop (MHz) | 2605 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 8.47 X 1.26 X 1.95 |
View Specs | |
Get Quote | |
SKU | CD3525/50SK-C4 |
Low Band Start (MHz) | 3450 |
Low Band Insertion Loss (db) | 0.8 |
Low Band Stop (MHz) | 3500 |
Isolation (dB) | 70 |
High Band Start (MHz) | 3550 |
High Band Insertion Loss (db) | 0.8 |
High Band Stop (MHz) | 3600 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.25 x 3.53 x 1.06 |
View Specs | |
Get Quote | |
SKU | CD3527/53SK-C1 |
Low Band Start (MHz) | 3450 |
Low Band Insertion Loss (db) | 0.9 |
Low Band Stop (MHz) | 3503 |
Isolation (dB) | 70 |
High Band Start (MHz) | 3550 |
High Band Insertion Loss (db) | 0.9 |
High Band Stop (MHz) | 3603 |
Power (Watts) | 2 |
Dimensions LxWxH (Inches) | 5.42 x 4.00 x 1.23 |
View Specs | |
Get Quote | |
SKU | CD3537.5/25SK-C1 |
Low Band Start (MHz) | 3475 |
Low Band Insertion Loss (db) | < 1.5 |
Low Band Stop (MHz) | 3500 |
Isolation (dB) | 85 |
High Band Start (MHz) | 3375 |
High Band Insertion Loss (db) | < 1.5 |
High Band Stop (MHz) | 3600 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 4.25 x 3.53 x 1.16 |
View Specs | |
Get Quote | |
SKU | CD413/5MK-F5 |
Low Band Start (MHz) | 406 |
Low Band Insertion Loss (db) | 1.3 |
Low Band Stop (MHz) | 411 |
Isolation (dB) | 55 |
High Band Start (MHz) | 415 |
High Band Insertion Loss (db) | 1.3 |
High Band Stop (MHz) | 420 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 10.48 x 5.20 x 4.00 |
View Specs | |
Get Quote | |
SKU | CD414/3MK-F1 |
Low Band Start (MHz) | 410.06 |
Low Band Insertion Loss (db) | <2.0 |
Low Band Stop (MHz) | 413.6 |
Isolation (dB) | 55 |
High Band Start (MHz) | 415.06 |
High Band Insertion Loss (db) | <2.0 |
High Band Stop (MHz) | 418.6 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 14.30 x 5.20 x 4.95 |
View Specs | |
Get Quote | |
SKU | CD419/9SK-F3 |
Low Band Start (MHz) | 412 |
Low Band Insertion Loss (db) | <1.0 |
Low Band Stop (MHz) | 418.5 |
Isolation (dB) | 25 |
High Band Start (MHz) | 420 |
High Band Insertion Loss (db) | <1.0 |
High Band Stop (MHz) | 429 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 9.54 x 5.74 x 2.73 |
View Specs | |
Get Quote | |
SKU | CD440/20SK-F3 |
Low Band Start (MHz) | 410 |
Low Band Insertion Loss (db) | 0.5 |
Low Band Stop (MHz) | 430 |
Isolation (dB) | 60 |
High Band Start (MHz) | 450 |
High Band Insertion Loss (db) | 0.5 |
High Band Stop (MHz) | 470 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 8.54 x 5.74 x 2.73 |
View Specs | |
Get Quote | |
SKU | CD4577/490MK-B2 |
Low Band Start (MHz) | 4415 |
Low Band Insertion Loss (db) | < 0.9 |
Low Band Stop (MHz) | 4525 |
Isolation (dB) | 115 |
High Band Start (MHz) | 4630 |
High Band Insertion Loss (db) | 0.4 |
High Band Stop (MHz) | 5120 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 5.680 x 3.500 x 0.725 |
View Specs | |
Get Quote | |
SKU | CD458.5/6/8SK-F3 |
Low Band Start (MHz) | 451 |
Low Band Insertion Loss (db) | 1.3 |
Low Band Stop (MHz) | 457 |
Isolation (dB) | 30 |
High Band Start (MHz) | 460 |
High Band Insertion Loss (db) | 1.3 |
High Band Stop (MHz) | 468 |
Power (Watts) | 100 |
Dimensions LxWxH (Inches) | 9.54 x 5.00 x 2.73 |
View Specs | |
Get Quote | |
SKU | CD459.5/5MK-F7 |
Low Band Start (MHz) | 450 |
Low Band Insertion Loss (db) | 1.7 |
Low Band Stop (MHz) | 454 |
Isolation (dB) | 100 |
High Band Start (MHz) | 465 |
High Band Insertion Loss (db) | 1.7 |
High Band Stop (MHz) | 470 |
Power (Watts) | 1600 |
Dimensions LxWxH (Inches) | 13.44 x 5.20 x 4.00 |
View Specs | |
Get Quote | |
SKU | CD460/6SK-A1 |
Low Band Start (MHz) | 454.5 |
Low Band Insertion Loss (db) | 1.4 |
Low Band Stop (MHz) | 456.5 |
Isolation (dB) | 60 |
High Band Start (MHz) | 465.5 |
High Band Insertion Loss (db) | 1.4 |
High Band Stop (MHz) | 467.5 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 9.11 x 5.74 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD465.5/2SK-F3 |
Low Band Start (MHz) | 463 |
Low Band Insertion Loss (db) | 2.5 |
Low Band Stop (MHz) | 465 |
Isolation (dB) | 60 |
High Band Start (MHz) | 468 |
High Band Insertion Loss (db) | 2.5 |
High Band Stop (MHz) | 470 |
Power (Watts) | 8 |
Dimensions LxWxH (Inches) | 8.54 x 5.00 x 2.73 |
View Specs | |
Get Quote | |
SKU | CD467/1SK-F3 |
Low Band Start (MHz) | 464 |
Low Band Insertion Loss (db) | 2.4 |
Low Band Stop (MHz) | 465 |
Isolation (dB) | 55 |
High Band Start (MHz) | 469 |
High Band Insertion Loss (db) | 2.4 |
High Band Stop (MHz) | 470 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 9.54 x 5.74 x 2.86 |
View Specs | |
Get Quote | |
SKU | CD5095/600SK-B1 |
Low Band Start (MHz) | 4400 |
Low Band Insertion Loss (db) | 0.7 |
Low Band Stop (MHz) | 4940 |
Isolation (dB) | 100 |
High Band Start (MHz) | 5250 |
High Band Insertion Loss (db) | 0.7 |
High Band Stop (MHz) | 5850 |
Power (Watts) | 35 |
Dimensions LxWxH (Inches) | 5.36 x 3.53 x 1.00 |
View Specs | |
Get Quote | |
SKU | CD5550/250MK-B3 |
Low Band Start (MHz) | 5200 |
Low Band Insertion Loss (db) | < 0.7 |
Low Band Stop (MHz) | 5450 |
Isolation (dB) | 85 |
High Band Start (MHz) | 5650 |
High Band Insertion Loss (db) | < 0.7 |
High Band Stop (MHz) | 5900 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 8.300 x 2.950 x .890 |
View Specs | |
Get Quote | |
Low Band | High Band | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Start (MHz) |
Insertion Loss (db) |
Stop (MHz) |
Isolation (dB) |
Start (MHz) |
Insertion Loss (db) |
Stop (MHz) |
Power (Watts) |
Dimensions LxWxH (Inches) |
View Specs | Get Quote |
CD1402.5/25SK-B5 | 1364 | 1.1 | 1389 | 95 | 1416 | 1.1 | 1441 | 20 | 6.25 x 6.00 x 1.20 | View Specs | Get Quote |
CD1408/77SK-E | 1230 | 0.6 | 1307 | 100 | 1510 | 0.6 | 1587 | 20 | 8.45 x 2.00 x 2.10 | View Specs | Get Quote |
CD1413/25SK-E1 | 1375 | <1.0 | 1400 | 70 | 1427 | <1.0 | 1452 | 10 | 8.96 x 2.00 x 2.10 | View Specs | Get Quote |
CD1510/14MK-B2 | 1470 | 0.9 | 1484 | 55 | 1536 | 0.9 | 1540 | 50 | 4.44 x 4.44 x 1.325 | View Specs | Get Quote |
CD1510/14SK-B6 | 1470 | 1.7 | 1484 | 55 | 1536 | 1.7 | 1484 | 20 | 4.44 x 4.44 x 2.28 | View Specs | Get Quote |
CD1585/200SK-B7 | 1320 | 0.4 | 1520 | 65 | 1650 | 0.4 | 1850 | 15 | 3.45 x 3.45 x 1.35 | View Specs | Get Quote |
CD1592/35SK-B3 | 1525 | 0.6 | 1559 | 90 | 1626 | 0.6 | 1661 | 30 | 4.24 x 4.24 x 1.13 | View Specs | Get Quote |
CD1650/300SK-E | 2000 | 0.4 | 2300 | 115 | 1240 | 0.6 | 1300 | 10 | 8.00 x 1.40 x 1.95 | View Specs | Get Quote |
CD1690/50SK-F | 1615 | 0.8 | 1665 | 80 | 1715 | 0.8 | 1765 | 10 | 8.48 x 1.30 x 1.95 | View Specs | Get Quote |
CD1795/750K-B5 | 1710 | 1.3 | 1785 | 65 | 1805 | 1.3 | 1880 | 8 | 3.40 x 2.90 x 1.28 | View Specs | Get Quote |
CD1795/75MK-B3 | 1710 | 0.6 | 1785 | 55 | 1805 | 0.6 | 1880 | 80 | 4.44 x 4.44 x 1.15 | View Specs | Get Quote |
CD1795/75MK-B7 | 1710 | 0.65 | 1785 | 90 | 1805 | 0.65 | 1880 | 60 | 7.40 x 4.88 x 1.58 | View Specs | Get Quote |
CD1795/75MK-F4 | 1710 | < 0.8 | 1785 | 63 | 1805 | < 0.8 | 1880 | 40 | 9.10 x 1.6 x 2.10 | View Specs | Get Quote |
CD1795/75SK-B1 | 1710 | 1 | 1785 | 60 | 1805 | 1 | 1880 | 30 | 4.24 x 4.24 x 1.175 | View Specs | Get Quote |
CD1900/20SK-B1 | 1850 | 1.5 | 1870 | 90 | 1930 | 1.5 | 1950 | 20 | 4.44 x 4.44 x 0.89 | View Specs | Get Quote |
CD1912.5/15MK-M5 | 1865 | < 0.8 | 1880 | 95 | 1945 | < 0.8 | 1960 | 70 | 8.20 x 1.96 x 1.80 | View Specs | Get Quote |
CD1915/10HK-M | 1870 | 0.6 | 1880 | 80 | 1950 | 0.6 | 1960 | 100 | 7.00 x 1.96 x 2.46 | View Specs | Get Quote |
CD1917.5/15HK-M | 1870 | 0.5 | 1885 | 75 | 1950 | 0.5 | 1965 | 100 | 8.20 x 1.96 x 2.46 | View Specs | Get Quote |
CD1920/60MK-B3 | 1850 | 1.2 | 1910 | 60 | 1930 | 1.2 | 1990 | 80 | 4.44 x 4.44 x 1.15 | View Specs | Get Quote |
CD1920/60MK-B7 | 1850 | 0.4 | 1910 | 100 | 1930 | 0.4 | 1990 | 100 | 7.40 x 5.00 x 1.58 | View Specs | Get Quote |
CD1920/60OK-B5 | 1850 | 1.3 | 1910 | 70 | 1930 | 1.3 | 1990 | 8 | 3.40 x 2.90 x 1.28 | View Specs | Get Quote |
CD1920/60SK-B1 | 1850 | 0.6 | 1910 | 60 | 1930 | 0.6 | 1990 | 40 | 4.44 x 4.44 x 1.15 | View Specs | Get Quote |
CD1920/60SK-B5 | 1850 | 1.3 | 1910 | 70 | 1930 | 1.3 | 1990 | 50 | 5.52 x 4.24 x 1.13 | View Specs | Get Quote |
CD1920/60SK-E | 1850 | 0.6 | 1910 | 75 | 1930 | 0.6 | 1990 | 50 | 8.30 x 1.51 x 2.10 | View Specs | Get Quote |
CD1920/60SK-F3 | 1850 | 1.5 | 1910 | 80 | 1930 | 1.5 | 1990 | 50 | 9.10 x 1.69 x 2.10 | View Specs | Get Quote |
CD1932.5/45HK-B7 | 1710 | 0.8 | 1755 | 95 | 2110 | 0.8 | 2155 | 200 | 7.40 x 4.75 x 1.58 | View Specs | Get Quote |
CD1932.5/45MK-M3 | 1710 | 0.6 | 1755 | 90 | 2110 | 0.6 | 2155 | 80 | 8.20 x 1.69 x 2.10 | View Specs | Get Quote |
CD1932.5/45MK-M4 | 1710 | 0.4 | 1755 | 90 | 2110 | 0.4 | 2155 | 80 | 8.20 x 169 x 210 | View Specs | Get Quote |
CD1932/5SK-M1 | 1890 | 1.5 | 1895 | 105 | 1970 | 1.5 | 1975 | 30 | 8.20 x 1.63 x 2.10 | View Specs | Get Quote |
CD1935/10SK-M1 | 1890 | 1.5 | 1900 | 105 | 1970 | 1.5 | 1980 | 30 | 8.20 X 1.69 X 2.10 | View Specs | Get Quote |
CD2045/60MK-B3 | 1920 | 0.6 | 1980 | 95 | 2110 | 0.6 | 2170 | 80 | 4.44 X 4.44 X 1.15 | View Specs | Get Quote |
CD2045/60SK-B1 | 1920 | 0.6 | 1980 | 95 | 2110 | 0.6 | 2170 | 50 | 4.44 X 4.44 X 1.15 | View Specs | Get Quote |
CD2045/60SK-B3 | 1920 | 0.6 | 1980 | 95 | 2110 | 0.6 | 2170 | 30 | 4.44 x 4.44 x 1.13 | View Specs | Get Quote |
CD2067.5/15MK-M5 | 1965 | < 0.8 | 1980 | 95 | 2155 | < 0.8 | 2170 | 70 | 8.20 X 1.96 X 1.10 | View Specs | Get Quote |
CD2465/110SK-E | 2395 | < 1.5 | 2435 | 90 | 2495 | < 0.8 | 2605 | 10 | 8.47 X 1.26 X 1.95 | View Specs | Get Quote |
CD3525/50SK-C4 | 3450 | 0.8 | 3500 | 70 | 3550 | 0.8 | 3600 | 20 | 4.25 x 3.53 x 1.06 | View Specs | Get Quote |
CD3527/53SK-C1 | 3450 | 0.9 | 3503 | 70 | 3550 | 0.9 | 3603 | 2 | 5.42 x 4.00 x 1.23 | View Specs | Get Quote |
CD3537.5/25SK-C1 | 3475 | < 1.5 | 3500 | 85 | 3375 | < 1.5 | 3600 | 10 | 4.25 x 3.53 x 1.16 | View Specs | Get Quote |
CD413/5MK-F5 | 406 | 1.3 | 411 | 55 | 415 | 1.3 | 420 | 50 | 10.48 x 5.20 x 4.00 | View Specs | Get Quote |
