Diplexers
SKU | CD687.75/2HK-S3 |
---|---|
Low Band Start (MHz) | 641.7 |
Low Band Insertion Loss (db) | <1.0 |
Low Band Stop (MHz) | 643.7 |
Isolation (dB) | 120 |
High Band Start (MHz) | 731.8 |
High Band Insertion Loss (db) | <1.0 |
High Band Stop (MHz) | 733.8 |
Power (Watts) | 400 |
Dimensions LxWxH (Inches) | 16.60 x 8.42 x 5.19 |
View Specs | |
Get Quote | |
SKU | CD690/2HK-S3 |
Low Band Start (MHz) | 639 |
Low Band Insertion Loss (db) | <1.0 |
Low Band Stop (MHz) | 641 |
Isolation (dB) | 120 |
High Band Start (MHz) | 739 |
High Band Insertion Loss (db) | <1.0 |
High Band Stop (MHz) | 741 |
Power (Watts) | 400 |
Dimensions LxWxH (Inches) | 16.60 x 8.42 x 5.19 |
View Specs | |
Get Quote | |
SKU | CD716/LTE-LA/6SK-B1 |
Low Band Start (MHz) | 698 |
Low Band Insertion Loss (db) | 2.1 |
Low Band Stop (MHz) | 704 |
Isolation (dB) | 100 |
High Band Start (MHz) | 728 |
High Band Insertion Loss (db) | 2.1 |
High Band Stop (MHz) | 734 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 2.28 |
View Specs | |
Get Quote | |
SKU | CD722/LTE-LB/6SK-B1 |
Low Band Start (MHz) | 704 |
Low Band Insertion Loss (db) | 2.1 |
Low Band Stop (MHz) | 710 |
Isolation (dB) | 100 |
High Band Start (MHz) | 734 |
High Band Insertion Loss (db) | 2.1 |
High Band Stop (MHz) | 740 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 2.28 |
View Specs | |
Get Quote | |
SKU | CD728/LTE-LC/6SK-B1 |
Low Band Start (MHz) | 710 |
Low Band Insertion Loss (db) | 2.1 |
Low Band Stop (MHz) | 716 |
Isolation (dB) | 100 |
High Band Start (MHz) | 740 |
High Band Insertion Loss (db) | 2.1 |
High Band Stop (MHz) | 746 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 2.28 |
View Specs | |
Get Quote | |
SKU | CD766.5/11SK-D3 |
Low Band Start (MHz) | 746 |
Low Band Insertion Loss (db) | 0.5 |
Low Band Stop (MHz) | 757 |
Isolation (dB) | 85 |
High Band Start (MHz) | 776 |
High Band Insertion Loss (db) | 0.5 |
High Band Stop (MHz) | 787 |
Power (Watts) | 50 |
Dimensions LxWxH (Inches) | 7.40 x 5.96 x 2.59 |
View Specs | |
Get Quote | |
SKU | CD766.5/LTE-UC/11SK-B1 |
Low Band Start (MHz) | 746 |
Low Band Insertion Loss (db) | 1.4 |
Low Band Stop (MHz) | 757 |
Isolation (dB) | 100 |
High Band Start (MHz) | 776 |
High Band Insertion Loss (db) | 1.4 |
High Band Stop (MHz) | 787 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 2.28 |
View Specs | |
Get Quote | |
SKU | CD784/12SK-B1 |
Low Band Start (MHz) | 763 |
Low Band Insertion Loss (db) | 1.2 |
Low Band Stop (MHz) | 775 |
Isolation (dB) | 92 |
High Band Start (MHz) | 793 |
High Band Insertion Loss (db) | 1.2 |
High Band Stop (MHz) | 805 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 2.28 |
View Specs | |
Get Quote | |
SKU | CD838/18MK-B3 |
Low Band Start (MHz) | 806 |
Low Band Insertion Loss (db) | 0.7 |
Low Band Stop (MHz) | 824 |
Isolation (dB) | 95 |
High Band Start (MHz) | 851 |
High Band Insertion Loss (db) | 0.7 |
High Band Stop (MHz) | 869 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 2.28 |
View Specs | |
Get Quote | |
SKU | CD852.5/10SK-G3 |
Low Band Start (MHz) | 825 |
Low Band Insertion Loss (db) | 1 |
Low Band Stop (MHz) | 835 |
Isolation (dB) | 80 |
High Band Start (MHz) | 870 |
High Band Insertion Loss (db) | 1 |
High Band Stop (MHz) | 880 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 7.88 x 2.24 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD859/25HK-D3 |
Low Band Start (MHz) | 824 |
Low Band Insertion Loss (db) | 0.8 |
Low Band Stop (MHz) | 849 |
Isolation (dB) | 95 |
High Band Start (MHz) | 869 |
High Band Insertion Loss (db) | 0.8 |
High Band Stop (MHz) | 894 |
Power (Watts) | 200 |
Dimensions LxWxH (Inches) | 8.55 x 3.06 x 4.80 |
View Specs | |
Get Quote | |
SKU | CD859/25MK-B3 |
Low Band Start (MHz) | 824 |
Low Band Insertion Loss (db) | <1.0 |
Low Band Stop (MHz) | 849 |
Isolation (dB) | 90 |
High Band Start (MHz) | 869 |
High Band Insertion Loss (db) | <1.0 |
High Band Stop (MHz) | 894 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 2.28 |
View Specs | |
Get Quote | |
SKU | CD920/35MK-B3 |
Low Band Start (MHz) | 880 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 915 |
Isolation (dB) | 62 |
High Band Start (MHz) | 925 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 960 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 2.28 |
View Specs | |
Get Quote | |
SKU | CD920/35MK-L |
Low Band Start (MHz) | 880 |
Low Band Insertion Loss (db) | 1 |
Low Band Stop (MHz) | 915 |
Isolation (dB) | 73 |
High Band Start (MHz) | 925 |
High Band Insertion Loss (db) | 1.6 |
High Band Stop (MHz) | 960 |
Power (Watts) | 40 |
Dimensions LxWxH (Inches) | 9.10 x 2.31 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD920/35SK-B |
Low Band Start (MHz) | 880 |
Low Band Insertion Loss (db) | 0.6 |
Low Band Stop (MHz) | 915 |
Isolation (dB) | 62 |
High Band Start (MHz) | 925 |
High Band Insertion Loss (db) | 0.6 |
High Band Stop (MHz) | 960 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 4.44 x 4.44 x 2.28 |
View Specs | |
Get Quote | |
SKU | CD920/35SK-F1 |
Low Band Start (MHz) | 880 |
Low Band Insertion Loss (db) | 0.9 |
Low Band Stop (MHz) | 915 |
Isolation (dB) | 50 |
High Band Start (MHz) | 925 |
High Band Insertion Loss (db) | 1.2 |
High Band Stop (MHz) | 960 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 6.50 x 2.24 x 1.43 |
View Specs | |
Get Quote | |
SKU | CD921.5/3SK-E |
Low Band Start (MHz) | 900 |
Low Band Insertion Loss (db) | 2 |
Low Band Stop (MHz) | 903 |
Isolation (dB) | 95 |
High Band Start (MHz) | 940 |
High Band Insertion Loss (db) | 2 |
High Band Stop (MHz) | 942 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 7.35 x 2.24 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD922.5/30HK-D3 |
Low Band Start (MHz) | 885 |
Low Band Insertion Loss (db) | 0.5 |
Low Band Stop (MHz) | 915 |
Isolation (dB) | 85 |
High Band Start (MHz) | 930 |
High Band Insertion Loss (db) | 0.5 |
High Band Stop (MHz) | 960 |
Power (Watts) | 200 |
Dimensions LxWxH (Inches) | 8.55 x 3.60 x 2.59 |
View Specs | |
Get Quote | |
SKU | CD922/19SK-E |
Low Band Start (MHz) | 896 |
Low Band Insertion Loss (db) | 0.9 |
Low Band Stop (MHz) | 915 |
Isolation (dB) | 65 |
High Band Start (MHz) | 935 |
High Band Insertion Loss (db) | 0.9 |
High Band Stop (MHz) | 960 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 7.35 x 2.24 x 2.10 |
View Specs | |
Get Quote | |
SKU | CD925/25SK-E1 |
Low Band Start (MHz) | 890 |
Low Band Insertion Loss (db) | 1.1 |
Low Band Stop (MHz) | 915 |
Isolation (dB) | 70 |
High Band Start (MHz) | 935 |
High Band Insertion Loss (db) | 1 |
High Band Stop (MHz) | 960 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 6.50 x 2.24 x 1.43 |
View Specs | |
Get Quote | |
SKU | CD927.5/20HK-D7 |
Low Band Start (MHz) | 895 |
Low Band Insertion Loss (db) | 1.3 |
Low Band Stop (MHz) | 915 |
Isolation (dB) | 85 |
High Band Start (MHz) | 940 |
High Band Insertion Loss (db) | 1.1 |
High Band Stop (MHz) | 960 |
Power (Watts) | 200 |
Dimensions LxWxH (Inches) | 15.00 x 6.94 x 3.64 |
View Specs | |
Get Quote | |
SKU | CD936/26SK-D3 |
Low Band Start (MHz) | 902 |
Low Band Insertion Loss (db) | <2.0 |
Low Band Stop (MHz) | 928 |
Isolation (dB) | 85 |
High Band Start (MHz) | 944 |
High Band Insertion Loss (db) | 1.4 |
High Band Stop (MHz) | 952 |
Power (Watts) | 20 |
Dimensions LxWxH (Inches) | 8.55 x 3.60 x 2.59 |
View Specs | |
Get Quote | |
SKU | CD936/26SK-E3 |
Low Band Start (MHz) | 902 |
Low Band Insertion Loss (db) | 1 |
Low Band Stop (MHz) | 928 |
Isolation (dB) | 85 |
High Band Start (MHz) | 944 |
High Band Insertion Loss (db) | 1.4 |
High Band Stop (MHz) | 952 |
Power (Watts) | 10 |
Dimensions LxWxH (Inches) | 8.30 x 2.24 x 2.10 |
View Specs | |
Get Quote | |
Low Band | High Band | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Start (MHz) |
Insertion Loss (db) |
Stop (MHz) |
Isolation (dB) |
Start (MHz) |
Insertion Loss (db) |
Stop (MHz) |
Power (Watts) |
Dimensions LxWxH (Inches) |
View Specs | Get Quote |
CD687.75/2HK-S3 | 641.7 | <1.0 | 643.7 | 120 | 731.8 | <1.0 | 733.8 | 400 | 16.60 x 8.42 x 5.19 | View Specs | Get Quote |
CD690/2HK-S3 | 639 | <1.0 | 641 | 120 | 739 | <1.0 | 741 | 400 | 16.60 x 8.42 x 5.19 | View Specs | Get Quote |
CD716/LTE-LA/6SK-B1 | 698 | 2.1 | 704 | 100 | 728 | 2.1 | 734 | 20 | 4.44 x 4.44 x 2.28 | View Specs | Get Quote |
CD722/LTE-LB/6SK-B1 | 704 | 2.1 | 710 | 100 | 734 | 2.1 | 740 | 20 | 4.44 x 4.44 x 2.28 | View Specs | Get Quote |
CD728/LTE-LC/6SK-B1 | 710 | 2.1 | 716 | 100 | 740 | 2.1 | 746 | 20 | 4.44 x 4.44 x 2.28 | View Specs | Get Quote |
CD766.5/11SK-D3 | 746 | 0.5 | 757 | 85 | 776 | 0.5 | 787 | 50 | 7.40 x 5.96 x 2.59 | View Specs | Get Quote |
CD766.5/LTE-UC/11SK-B1 | 746 | 1.4 | 757 | 100 | 776 | 1.4 | 787 | 20 | 4.44 x 4.44 x 2.28 | View Specs | Get Quote |
CD784/12SK-B1 | 763 | 1.2 | 775 | 92 | 793 | 1.2 | 805 | 20 | 4.44 x 4.44 x 2.28 | View Specs | Get Quote |
CD838/18MK-B3 | 806 | 0.7 | 824 | 95 | 851 | 0.7 | 869 | 80 | 4.44 x 4.44 x 2.28 | View Specs | Get Quote |
CD852.5/10SK-G3 | 825 | 1 | 835 | 80 | 870 | 1 | 880 | 20 | 7.88 x 2.24 x 2.10 | View Specs | Get Quote |
CD859/25HK-D3 | 824 | 0.8 | 849 | 95 | 869 | 0.8 | 894 | 200 | 8.55 x 3.06 x 4.80 | View Specs | Get Quote |
CD859/25MK-B3 | 824 | <1.0 | 849 | 90 | 869 | <1.0 | 894 | 80 | 4.44 x 4.44 x 2.28 | View Specs | Get Quote |
CD920/35MK-B3 | 880 | 0.6 | 915 | 62 | 925 | 0.6 | 960 | 80 | 4.44 x 4.44 x 2.28 | View Specs | Get Quote |
CD920/35MK-L | 880 | 1 | 915 | 73 | 925 | 1.6 | 960 | 40 | 9.10 x 2.31 x 2.10 | View Specs | Get Quote |
CD920/35SK-B | 880 | 0.6 | 915 | 62 | 925 | 0.6 | 960 | 20 | 4.44 x 4.44 x 2.28 | View Specs | Get Quote |
CD920/35SK-F1 | 880 | 0.9 | 915 | 50 | 925 | 1.2 | 960 | 20 | 6.50 x 2.24 x 1.43 | View Specs | Get Quote |
CD921.5/3SK-E | 900 | 2 | 903 | 95 | 940 | 2 | 942 | 20 | 7.35 x 2.24 x 2.10 | View Specs | Get Quote |
CD922.5/30HK-D3 | 885 | 0.5 | 915 | 85 | 930 | 0.5 | 960 | 200 | 8.55 x 3.60 x 2.59 | View Specs | Get Quote |
CD922/19SK-E | 896 | 0.9 | 915 | 65 | 935 | 0.9 | 960 | 10 | 7.35 x 2.24 x 2.10 | View Specs | Get Quote |
CD925/25SK-E1 | 890 | 1.1 | 915 | 70 | 935 | 1 | 960 | 20 | 6.50 x 2.24 x 1.43 | View Specs | Get Quote |
CD927.5/20HK-D7 | 895 | 1.3 | 915 | 85 | 940 | 1.1 | 960 | 200 | 15.00 x 6.94 x 3.64 | View Specs | Get Quote |
CD936/26SK-D3 | 902 | <2.0 | 928 | 85 | 944 | 1.4 | 952 | 20 | 8.55 x 3.60 x 2.59 | View Specs | Get Quote |
CD936/26SK-E3 | 902 | 1 | 928 | 85 | 944 | 1.4 | 952 | 10 | 8.30 x 2.24 x 2.10 | View Specs | Get Quote |
Not finding the part you are looking for?
Our specialists will find the best diplexer for your application.
Get A Quote