Duplexers
SKU | CBB835/10MK-S1 |
---|---|
Uplink Attenuation (MHz) | 30 |
Uplink Start (MHz) | 824 |
Uplink Loss (dB) | 1.6 |
Uplink Stop (MHz) | 835 |
Downlink Attenuation (MHz) | 30 |
Downlink Start (MHz) | 845 |
Downlink Loss (dB) | 2.6 |
Downlink Stop (MHz) | 846.5 |
Power (Watts) | 60 |
Dimensions LxWxH (Inches) | 10.8 x 6.0 x 6.7 |
View Specs | |
Get Quote | |
SKU | CBB838/18SK-S1 |
Uplink Attenuation (MHz) | 25 |
Uplink Start (MHz) | 806 |
Uplink Loss (dB) | 0.9 |
Uplink Stop (MHz) | 821 |
Downlink Attenuation (MHz) | 25 |
Downlink Start (MHz) | 851 |
Downlink Loss (dB) | 0.9 |
Downlink Stop (MHz) | 866 |
Power (Watts) | 60 |
Dimensions LxWxH (Inches) | 5.5 x 7.7 x 5.7 |
View Specs | |
Get Quote | |
SKU | CBB846/10MK-S1 |
Uplink Attenuation (MHz) | 30 |
Uplink Start (MHz) | 835 |
Uplink Loss (dB) | 0.8 |
Uplink Stop (MHz) | 845 |
Downlink Attenuation (MHz) | 10 |
Downlink Start (MHz) | 846.5 |
Downlink Loss (dB) | 2 |
Downlink Stop (MHz) | 849 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 10.8 x 6.0 x 6.7 |
View Specs | |
Get Quote | |
SKU | CBB852/11SK-S1 |
Uplink Attenuation (MHz) | 80 |
Uplink Start (MHz) | 824 |
Uplink Loss (dB) | 1 |
Uplink Stop (MHz) | 835 |
Downlink Attenuation (MHz) | 25 |
Downlink Start (MHz) | 869 |
Downlink Loss (dB) | 1 |
Downlink Stop (MHz) | 880 |
Power (Watts) | 60 |
Dimensions LxWxH (Inches) | 5.5 x 7.7 x 5.7 |
View Specs | |
Get Quote | |
SKU | CBB859/25SK-D3 |
Uplink Attenuation (MHz) | 35 |
Uplink Start (MHz) | 824 |
Uplink Loss (dB) | 0.5 |
Uplink Stop (MHz) | 849 |
Downlink Attenuation (MHz) | 30 |
Downlink Start (MHz) | 869 |
Downlink Loss (dB) | 0.5 |
Downlink Stop (MHz) | 894 |
Power (Watts) | 60 |
Dimensions LxWxH (Inches) | 5.5 x 7.7 x 5.7 |
View Specs | |
Get Quote | |
SKU | CBB864/14SK-SS1 |
Uplink Attenuation (MHz) | 25 |
Uplink Start (MHz) | 835 |
Uplink Loss (dB) | 0.8 |
Uplink Stop (MHz) | 849 |
Downlink Attenuation (MHz) | 25 |
Downlink Start (MHz) | 880 |
Downlink Loss (dB) | 0.8 |
Downlink Stop (MHz) | 894 |
Power (Watts) | 60 |
Dimensions LxWxH (Inches) | 5.5 x 7.7 x 5.7 |
View Specs | |
Get Quote | |
SKU | CBB880/10MK-S1 |
Uplink Attenuation (MHz) | 30 |
Uplink Start (MHz) | 869 |
Uplink Loss (dB) | 1.6 |
Uplink Stop (MHz) | 880 |
Downlink Attenuation (MHz) | 30 |
Downlink Start (MHz) | 890 |
Downlink Loss (dB) | 2.6 |
Downlink Stop (MHz) | 891.5 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 10.8 x 6.0 x 6.7 |
View Specs | |
Get Quote | |
SKU | CBB891/10MK-S1 |
Uplink Attenuation (MHz) | 30 |
Uplink Start (MHz) | 880 |
Uplink Loss (dB) | 0.8 |
Uplink Stop (MHz) | 890 |
Downlink Attenuation (MHz) | 10 |
Downlink Start (MHz) | 891.5 |
Downlink Loss (dB) | 2 |
Downlink Stop (MHz) | 894 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 10.8 x 6.0 x 6.7 |
View Specs | |
Get Quote | |
SKU | CBB902.5/934SK-S1 |
Uplink Attenuation (MHz) | 40 |
Uplink Start (MHz) | 902 |
Uplink Loss (dB) | 3.8 |
Uplink Stop (MHz) | 903 |
Downlink Attenuation (MHz) | 30 |
Downlink Start (MHz) | 929 |
Downlink Loss (dB) | 1 |
Downlink Stop (MHz) | 939 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 10.8 x 6.0 x 6.7 |
View Specs | |
Get Quote | |
SKU | CBB918/6MK-S1 |
Uplink Attenuation (MHz) | 30 |
Uplink Start (MHz) | 896 |
Uplink Loss (dB) | 1.3 |
Uplink Stop (MHz) | 902 |
Downlink Attenuation (MHz) | 40 |
Downlink Start (MHz) | 935 |
Downlink Loss (dB) | 0.9 |
Downlink Stop (MHz) | 941 |
Power (Watts) | 80 |
Dimensions LxWxH (Inches) | 10.8 x 6.0 x 6.7 |
View Specs | |
Get Quote | |
SKU | CM1920/1932MK-B3 |
Uplink Attenuation (MHz) | 80 |
Uplink Start (MHz) | 806 |
Uplink Loss (dB) | 0.5 |
Uplink Stop (MHz) | 824 |
Downlink Attenuation (MHz) | 35 |
Downlink Start (MHz) | 851 |
Downlink Loss (dB) | 0.5 |
Downlink Stop (MHz) | 869 |
Power (Watts) | 60 |
Dimensions LxWxH (Inches) | 5.5 x 7.7 x 5.7 |
View Specs | |
Get Quote | |
Uplink | Downlink | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | Attenuation (MHz) |
Start (MHz) |
Loss (dB) |
Stop (MHz) |
Attenuation (MHz) |
Start (MHz) |
Loss (dB) |
Stop (MHz) |
Power (Watts) |
Dimensions LxWxH (Inches) |
View Specs | Get Quote |
CBB835/10MK-S1 | 30 | 824 | 1.6 | 835 | 30 | 845 | 2.6 | 846.5 | 60 | 10.8 x 6.0 x 6.7 | View Specs | Get Quote |
CBB838/18SK-S1 | 25 | 806 | 0.9 | 821 | 25 | 851 | 0.9 | 866 | 60 | 5.5 x 7.7 x 5.7 | View Specs | Get Quote |
CBB846/10MK-S1 | 30 | 835 | 0.8 | 845 | 10 | 846.5 | 2 | 849 | 80 | 10.8 x 6.0 x 6.7 | View Specs | Get Quote |
CBB852/11SK-S1 | 80 | 824 | 1 | 835 | 25 | 869 | 1 | 880 | 60 | 5.5 x 7.7 x 5.7 | View Specs | Get Quote |
CBB859/25SK-D3 | 35 | 824 | 0.5 | 849 | 30 | 869 | 0.5 | 894 | 60 | 5.5 x 7.7 x 5.7 | View Specs | Get Quote |
CBB864/14SK-SS1 | 25 | 835 | 0.8 | 849 | 25 | 880 | 0.8 | 894 | 60 | 5.5 x 7.7 x 5.7 | View Specs | Get Quote |
CBB880/10MK-S1 | 30 | 869 | 1.6 | 880 | 30 | 890 | 2.6 | 891.5 | 80 | 10.8 x 6.0 x 6.7 | View Specs | Get Quote |
CBB891/10MK-S1 | 30 | 880 | 0.8 | 890 | 10 | 891.5 | 2 | 894 | 80 | 10.8 x 6.0 x 6.7 | View Specs | Get Quote |
CBB902.5/934SK-S1 | 40 | 902 | 3.8 | 903 | 30 | 929 | 1 | 939 | 80 | 10.8 x 6.0 x 6.7 | View Specs | Get Quote |
CBB918/6MK-S1 | 30 | 896 | 1.3 | 902 | 40 | 935 | 0.9 | 941 | 80 | 10.8 x 6.0 x 6.7 | View Specs | Get Quote |
CM1920/1932MK-B3 | 80 | 806 | 0.5 | 824 | 35 | 851 | 0.5 | 869 | 60 | 5.5 x 7.7 x 5.7 | View Specs | Get Quote |
Not finding the part you are looking for?
Our specialists will find the best duplexer for your application.
Get A Quote