Amplifiers (HPA)
SKU | MP1960/60/47MK-A6 |
---|---|
Start Frequency (MHz) | 1930 |
Stop Frequency (MHz) | 1990 |
Psat (Watts) | 63 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 3 |
Control | VVA |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 1.0 |
Modulation Type | CW/FM/AM/PM/GSM/CDMA/WCDMA |
View Specs | |
Get Quote | |
SKU | MP1960/60/48MK-A |
Start Frequency (MHz) | 1930 |
Stop Frequency (MHz) | 1995 |
Psat (Watts) | 32 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 3.8 |
Control | INT |
Dimensions LxWxH (Inches) | 4.7 x 5.9 x 0.87 |
Modulation Type | CDMA, GSM |
View Specs | |
Get Quote | |
SKU | MP1960/60/53HK-A |
Start Frequency (MHz) | 1930 |
Stop Frequency (MHz) | 1990 |
Psat (Watts) | 54 |
Gain (dB) | 54 |
Power Source (+VDC) | 28 |
Current (Amps) | 7.2 |
Control | VVA |
Dimensions LxWxH (Inches) | 6.82 x 5.42 x 1.07 |
Modulation Type | CW/WCDMA/LTE/ETC |
View Specs | |
Get Quote | |
SKU | MP1960/60/53HK-A2 |
Start Frequency (MHz) | 1930 |
Stop Frequency (MHz) | 1960 |
Psat (Watts) | 251 |
Gain (dB) | 54 |
Power Source (+VDC) | 28 |
Current (Amps) | 7 |
Control | ALC |
Dimensions LxWxH (Inches) | 6.82 x 5.42 x 1.07 |
Modulation Type | CW/WCDMA/LTE/ETC |
View Specs | |
Get Quote | |
SKU | MP20/10/45MK-A |
Start Frequency (MHz) | 15 |
Stop Frequency (MHz) | 25 |
Psat (Watts) | 45 |
Gain (dB) | 45 |
Power Source (+VDC) | 28 |
Current (Amps) | 5.6 |
Control | ALC |
Dimensions LxWxH (Inches) | 8.4 x 3.48 x 1.06 |
Modulation Type | CW |
View Specs | |
Get Quote | |
SKU | MP200/200/42MK-A |
Start Frequency (MHz) | 100 |
Stop Frequency (MHz) | 300 |
Psat (Watts) | 44 |
Gain (dB) | 25 |
Power Source (+VDC) | 28 |
Current (Amps) | 1.8 (Typ.), 2.2 (Max) |
Control | N/A |
Dimensions LxWxH (Inches) | 2.78 x 2.78 x 0.89 |
Modulation Type | |
View Specs | |
Get Quote | |
SKU | MP2000/1000/45MK-A |
Start Frequency (MHz) | 1500 |
Stop Frequency (MHz) | 2500 |
Psat (Watts) | 32 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 3.5 |
Control | N/A |
Dimensions LxWxH (Inches) | 3.8 x 6.8 x 1.1 |
Modulation Type | CW/AM/FM/PULSE |
View Specs | |
Get Quote | |
SKU | MP2000/2000/47MK-A4 |
Start Frequency (MHz) | 1000 |
Stop Frequency (MHz) | 3000 |
Psat (Watts) | 48 |
Gain (dB) | 49+-2 |
Power Source (+VDC) | 28 |
Current (Amps) | 5.5 |
Control | N/A |
Dimensions LxWxH (Inches) | 6.48 x 3.95 x 1.07 |
Modulation Type | |
View Specs | |
Get Quote | |
SKU | MP2000/2G/50MK-A |
Start Frequency (MHz) | 1000 |
Stop Frequency (MHz) | 3000 |
Psat (Watts) | 100 |
Gain (dB) | 11 |
Power Source (+VDC) | 28 |
Current (Amps) | 14.4 |
Control | N/A |
Dimensions LxWxH (Inches) | 8.2 x 5.4 x 1.1 |
Modulation Type | CW |
View Specs | |
Get Quote | |
SKU | MP2000/2G/50MK-A4 |
Start Frequency (MHz) | 1000 |
Stop Frequency (MHz) | 3000 |
Psat (Watts) | 100 |
Gain (dB) | 11 |
Power Source (+VDC) | 28 |
Current (Amps) | 15 |
Control | N/A |
Dimensions LxWxH (Inches) | 8.2 X 5.4 X 1.1 |
Modulation Type | CW/AM/FM/PULSE |
View Specs | |
Get Quote | |
SKU | MP2000/2G/51HK-A |
Start Frequency (MHz) | 1000 |
Stop Frequency (MHz) | 3000 |
Psat (Watts) | 51 |
Gain (dB) | 13.5 |
Power Source (+VDC) | 28 |
Current (Amps) | 9 |
Control | N/A |
Dimensions LxWxH (Inches) | 6.00 x 3.98 x 1.07 |
Modulation Type | CW/AM/FM/PULSE |
View Specs | |
Get Quote | |
SKU | MP2000/2G/52HK-A |
Start Frequency (MHz) | 1000 |
Stop Frequency (MHz) | 3000 |
Psat (Watts) | 160 |
Gain (dB) | 10 |
Power Source (+VDC) | 48 |
Current (Amps) | 14 |
Control | N/A |
Dimensions LxWxH (Inches) | 8.25 x 6.46 x 1.25 |
Modulation Type | CW/AM/FM |
View Specs | |
Get Quote | |
SKU | MP2000/400/40SK-A1 |
Start Frequency (MHz) | 1800 |
Stop Frequency (MHz) | 2000 |
Psat (Watts) | 10 |
Gain (dB) | 45 |
Power Source (+VDC) | 28 |
Current (Amps) | 1.5 |
Control | INT |
Dimensions LxWxH (Inches) | 4.9 x 3.73 x 1.0 |
Modulation Type | CDMA, GSM, W-CDMA |
View Specs | |
Get Quote | |
SKU | MP2000/400/45MK-A1 |
Start Frequency (MHz) | 1800 |
Stop Frequency (MHz) | 2200 |
Psat (Watts) | 40 |
Gain (dB) | 45 |
Power Source (+VDC) | 28 |
Current (Amps) | 4 |
Control | INT |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 1.0 |
Modulation Type | CDMA, GSM, W-CDMA |
View Specs | |
Get Quote | |
SKU | MP2000/400/48MK-A1 |
Start Frequency (MHz) | 1800 |
Stop Frequency (MHz) | 2200 |
Psat (Watts) | 79 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 9 |
Control | INT |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 1.0 |
Modulation Type | CDMA, GSM, W-CDMA |
View Specs | |
Get Quote | |
SKU | MP2000/400/53HK-A3 |
Start Frequency (MHz) | 1800 |
Stop Frequency (MHz) | 2200 |
Psat (Watts) | 158 |
Gain (dB) | 47 |
Power Source (+VDC) | 28 |
Current (Amps) | 15 |
Control | N/A |
Dimensions LxWxH (Inches) | 6.82 x 5.42 x 1.19 |
Modulation Type | CDMA, GSM, W-CDMA |
View Specs | |
Get Quote | |
SKU | MP2000/600/52HK-A5 |
Start Frequency (MHz) | 1700 |
Stop Frequency (MHz) | 2300 |
Psat (Watts) | 141 |
Gain (dB) | 45 |
Power Source (+VDC) | 28 |
Current (Amps) | 9 |
Control | N/A |
Dimensions LxWxH (Inches) | 8.4 x 3.48 x 1.06 |
Modulation Type | CW |
View Specs | |
Get Quote | |
SKU | MP2000/600/52HK-A6 |
Start Frequency (MHz) | 1700 |
Stop Frequency (MHz) | 2300 |
Psat (Watts) | 141 |
Gain (dB) | 45 |
Power Source (+VDC) | 28 |
Current (Amps) | 9 |
Control | N/A |
Dimensions LxWxH (Inches) | 8.2 x 3.48 x 1.07 |
Modulation Type | CW |
View Specs | |
Get Quote | |
SKU | MP2050/100/48MK-A1 |
Start Frequency (MHz) | 2000 |
Stop Frequency (MHz) | 2100 |
Psat (Watts) | 100 |
Gain (dB) | 52 |
Power Source (+VDC) | 28 |
Current (Amps) | 9 |
Control | INT |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 1.0 |
Modulation Type | CW |
View Specs | |
Get Quote | |
SKU | MP2140/60/37MK-A8 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 63 |
Gain (dB) | 37 |
Power Source (+VDC) | 28 |
Current (Amps) | 0.5 |
Control | VVA |
Dimensions LxWxH (Inches) | 3.4 x 3.4 x 0.83 |
Modulation Type | CW/AM/FM/WCDMA |
View Specs | |
Get Quote | |
SKU | MP2140/60/40SK-A1 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 12 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 0.9 |
Control | INT |
Dimensions LxWxH (Inches) | 5.92 x 2.98 x 1.0 |
Modulation Type | W-CDMA |
View Specs | |
Get Quote | |
SKU | MP2140/60/43SK-A2 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 25 |
Gain (dB) | 45 |
Power Source (+VDC) | 28 |
Current (Amps) | 2.5 |
Control | VVA |
Dimensions LxWxH (Inches) | 5.92 x 2.98 x 1.0 |
Modulation Type | W-CDMA |
View Specs | |
Get Quote | |
SKU | MP2140/60/44MK-A6 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 32 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 2.8 |
Control | VVA |
Dimensions LxWxH (Inches) | 3.4 x 3.4 x 1.0 |
Modulation Type | CW/AM/FM/WCDMA |
View Specs | |
Get Quote | |
SKU | MP2140/60/45MK-A1 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 300 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 10 |
Control | INT |
Dimensions LxWxH (Inches) | 6.8 x 6.4 x 1.06 |
Modulation Type | W-CDMA |
View Specs | |
Get Quote | |
SKU | MP2140/60/45MK-A9-R2U15 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 46 |
Gain (dB) | 38 |
Power Source (+VDC) | 24-30 |
Current (Amps) | |
Control | ALC/GUI |
Dimensions LxWxH (Inches) | 19 x 2U x 15 |
Modulation Type | WCDMA/CW |
View Specs | |
Get Quote | |
SKU | MP2140/60/46MK-A3 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 63 |
Gain (dB) | 13 |
Power Source (+VDC) | 28 |
Current (Amps) | 4 |
Control | N/A |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 1.0 |
Modulation Type | WCDMA/CW |
View Specs | |
Get Quote | |
SKU | MP2140/60/47MK-A2 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 63 |
Gain (dB) | 52 |
Power Source (+VDC) | 28 |
Current (Amps) | 5 |
Control | VVA |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 1.0 |
Modulation Type | CW/AM/FM/CDMA |
View Specs | |
Get Quote | |
SKU | MP2140/60/47MK-A6 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 63 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 3.5 |
Control | VVA |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 1.0 |
Modulation Type | CW/AM/FM/CDMA |
View Specs | |
Get Quote | |
SKU | MP2140/60/47MK-A8 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 63 |
Gain (dB) | 47 |
Power Source (+VDC) | 28 |
Current (Amps) | 5.2 |
Control | VVA |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 1.0 |
Modulation Type | CW/WCDMA/LTE/ETC |
View Specs | |
Get Quote | |
SKU | MP2140/60/50MK-A1 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 126 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 3.8 |
Control | VVA |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 1.0 |
Modulation Type | CW/AM/FM/WCDMA |
View Specs | |
Get Quote | |
SKU | MP2140/60/53HK-A2 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 251 |
Gain (dB) | 54 |
Power Source (+VDC) | 28 |
Current (Amps) | 7 |
Control | ALC |
Dimensions LxWxH (Inches) | 6.82 x 5.42 x 1.07 |
Modulation Type | CW/WCDMA/LTE/ETC |
View Specs | |
Get Quote | |
SKU | MP2140/60/53HK-A4 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 54 |
Gain (dB) | 54 |
Power Source (+VDC) | 28 |
Current (Amps) | 18 |
Control | VVA |
Dimensions LxWxH (Inches) | 6.82 x 5.42 x 1.20 |
Modulation Type | CW/WCDMA/LTE/ETC |
View Specs | |
Get Quote | |
SKU | MP2140/60/54HK-A2 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 250 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 11 |
Control | VVA |
Dimensions LxWxH (Inches) | 6.8 x 6.4 x 1.04 |
Modulation Type | CW/WCDMA/LTE/ETC |
View Specs | |
Get Quote | |
SKU | MP2140/60/54HK-A4 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 55 |
Gain (dB) | 58 |
Power Source (+VDC) | 28 |
Current (Amps) | 26 |
Control | VVA |
Dimensions LxWxH (Inches) | 6.82 x 5.42 x 1.07 |
Modulation Type | LTE/CDMA/WCDMA/FM/AM/CW |
View Specs | |
Get Quote | |
SKU | MP2140/60/54HK-A8 |
Start Frequency (MHz) | 2110 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 54 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 7.2 |
Control | VVA |
Dimensions LxWxH (Inches) | 6.40 x 4.65 x 1.30 |
Modulation Type | LTE/CDMA/WCDMA/FM/AM/CW |
View Specs | |
Get Quote | |
SKU | MP215/400/52HK-A |
Start Frequency (MHz) | 30 |
Stop Frequency (MHz) | 400 |
Psat (Watts) | 151 |
Gain (dB) | 32 |
Power Source (+VDC) | 28-30 |
Current (Amps) | 11.5 |
Control | N/A |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 1.06 |
Modulation Type | CW/AM/FM |
View Specs | |
Get Quote | |
SKU | MP2150/900/52HK-A4 |
Start Frequency (MHz) | 1800 |
Stop Frequency (MHz) | 2500 |
Psat (Watts) | 141 |
Gain (dB) | 45 |
Power Source (+VDC) | 28 |
Current (Amps) | 8.8 |
Control | N/A |
Dimensions LxWxH (Inches) | 9.30 x 2.98 x 1.07 |
Modulation Type | CW/WCDMA/LTE/ETC |
View Specs | |
Get Quote | |
SKU | MP2185/150/49MKG-B |
Start Frequency (MHz) | 2010 |
Stop Frequency (MHz) | 2170 |
Psat (Watts) | 79 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 6.5 |
Control | N/A |
Dimensions LxWxH (Inches) | 8.4 x 3.48 x 1.06 |
Modulation Type | W-CDMA |
View Specs | |
Get Quote | |
SKU | MP2250/100/47MK-S-A4 |
Start Frequency (MHz) | 2200 |
Stop Frequency (MHz) | 2300 |
Psat (Watts) | 63 |
Gain (dB) | 40 |
Power Source (+VDC) | 18-36 |
Current (Amps) | 5.2 |
Control | N/A |
Dimensions LxWxH (Inches) | 11.81 x 4.04 x 1.43 |
Modulation Type | CW/AM/FM |
View Specs | |
Get Quote | |
SKU | MP2250/900/46MK-A10T |
Start Frequency (MHz) | 1800 |
Stop Frequency (MHz) | 2700 |
Psat (Watts) | 56 |
Gain (dB) | 40 (Min.), 45 (Max) |
Power Source (+VDC) | 28 |
Current (Amps) | 3 |
Control | N/A |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 0.93 |
Modulation Type | Jamming/Communication |
View Specs | |
Get Quote | |
SKU | MP2250/900/52HK-A10 |
Start Frequency (MHz) | 1800 |
Stop Frequency (MHz) | 2700 |
Psat (Watts) | 51.5 |
Gain (dB) | 45 (Min), 56 (Max) |
Power Source (+VDC) | 28 |
Current (Amps) | 8.55 |
Control | VVA |
Dimensions LxWxH (Inches) | 8.5" x 4.5" x 1.07" |
Modulation Type | Jamming/Communication |
View Specs | |
Get Quote | |
SKU | MP2300/200/10SK-A1 |
Start Frequency (MHz) | 2200 |
Stop Frequency (MHz) | 2400 |
Psat (Watts) | 13 |
Gain (dB) | 43 |
Power Source (+VDC) | 28 |
Current (Amps) | 1 |
Control | N/A |
Dimensions LxWxH (Inches) | 3.9 x 3.9 x 0.8 |
Modulation Type | CW/FM/AM |
View Specs | |
Get Quote | |
SKU | MP2332/25/50MK-A |
Start Frequency (MHz) | 2320 |
Stop Frequency (MHz) | 2345 |
Psat (Watts) | 126 |
Gain (dB) | 47 |
Power Source (+VDC) | 28 |
Current (Amps) | 3.8 |
Control | N/A |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 0.93 |
Modulation Type | CW/FM/AM |
View Specs | |
Get Quote | |
SKU | MP2350/100/40MK-A4 |
Start Frequency (MHz) | 2300 |
Stop Frequency (MHz) | 2400 |
Psat (Watts) | |
Gain (dB) | 40 |
Power Source (+VDC) | 28 |
Current (Amps) | 0.7 |
Control | N/A |
Dimensions LxWxH (Inches) | 4.2 x 2.45 x 0.79 |
Modulation Type | |
View Specs | |
Get Quote | |
SKU | MP2350/100/40MK-A5 |
Start Frequency (MHz) | 2300 |
Stop Frequency (MHz) | 2400 |
Psat (Watts) | |
Gain (dB) | 40 |
Power Source (+VDC) | 28 |
Current (Amps) | 0.7 |
Control | N/A |
Dimensions LxWxH (Inches) | 4.2 x 2.45 x 0.79 |
Modulation Type | |
View Specs | |
Get Quote | |
SKU | MP2350/100/44MK-A4 |
Start Frequency (MHz) | 2300 |
Stop Frequency (MHz) | 2400 |
Psat (Watts) | |
Gain (dB) | 40 +/-1 |
Power Source (+VDC) | 28 |
Current (Amps) | 2.3 |
Control | N/A |
Dimensions LxWxH (Inches) | 4.2 X 2.45 X 0.79 |
Modulation Type | CW/AM/FM/PULSE |
View Specs | |
Get Quote | |
SKU | MP2350/100/47MK-A4 |
Start Frequency (MHz) | 2300 |
Stop Frequency (MHz) | 2400 |
Psat (Watts) | 48 |
Gain (dB) | 47 |
Power Source (+VDC) | 28 |
Current (Amps) | 5 |
Control | N/A |
Dimensions LxWxH (Inches) | 6.4 x 3.4 x 0.93 |
Modulation Type | CW/AM/FM/PULSE |
View Specs | |
Get Quote | |
SKU | MP2350/100/47MK-S-A4 |
Start Frequency (MHz) | 2300 |
Stop Frequency (MHz) | 2400 |
Psat (Watts) | 63 |
Gain (dB) | 40 |
Power Source (+VDC) | 18-36 |
Current (Amps) | 5.2 |
Control | N/A |
Dimensions LxWxH (Inches) | 11.81 X 4.04 X 1.43 |
Modulation Type | CW/FM/AM |
View Specs | |
Get Quote | |
SKU | MP2350/700/10SK-A |
Start Frequency (MHz) | 2000 |
Stop Frequency (MHz) | 2700 |
Psat (Watts) | 13 |
Gain (dB) | 40 |
Power Source (+VDC) | 28 |
Current (Amps) | 1 |
Control | VVA |
Dimensions LxWxH (Inches) | 3.9 x 3.9 x 0.8 |
Modulation Type | CW/AM/FM/PM |
View Specs | |
Get Quote | |
SKU | MP2350/700/50MK-A |
Start Frequency (MHz) | 2000 |
Stop Frequency (MHz) | 2700 |
Psat (Watts) | 100 |
Gain (dB) | 50 |
Power Source (+VDC) | 28 |
Current (Amps) | 12 |
Control | VVA |
Dimensions LxWxH (Inches) | 8.5 x 4.5 x 1.07 |
Modulation Type | CW/AM/FM/PM |
View Specs | |
Get Quote | |
SKU | Start Frequency (MHz) |
Stop Frequency (MHz) |
Psat (Watts) |
Gain (dB) |
Power Source (+VDC) |
Current (Amps) |
Control | Dimensions LxWxH (Inches) |
Modulation Type | View Specs | Get Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
MP1960/60/47MK-A6 | 1930 | 1990 | 63 | 50 | 28 | 3 | VVA | 6.4 x 3.4 x 1.0 | CW/FM/AM/PM/GSM/CDMA/WCDMA | View Specs | Get Quote |
MP1960/60/48MK-A | 1930 | 1995 | 32 | 50 | 28 | 3.8 | INT | 4.7 x 5.9 x 0.87 | CDMA, GSM | View Specs | Get Quote |
MP1960/60/53HK-A | 1930 | 1990 | 54 | 54 | 28 | 7.2 | VVA | 6.82 x 5.42 x 1.07 | CW/WCDMA/LTE/ETC | View Specs | Get Quote |
MP1960/60/53HK-A2 | 1930 | 1960 | 251 | 54 | 28 | 7 | ALC | 6.82 x 5.42 x 1.07 | CW/WCDMA/LTE/ETC | View Specs | Get Quote |
MP20/10/45MK-A | 15 | 25 | 45 | 45 | 28 | 5.6 | ALC | 8.4 x 3.48 x 1.06 | CW | View Specs | Get Quote |
MP200/200/42MK-A | 100 | 300 | 44 | 25 | 28 | 1.8 (Typ.), 2.2 (Max) | N/A | 2.78 x 2.78 x 0.89 | View Specs | Get Quote | |
MP2000/1000/45MK-A | 1500 | 2500 | 32 | 50 | 28 | 3.5 | N/A | 3.8 x 6.8 x 1.1 | CW/AM/FM/PULSE | View Specs | Get Quote |
MP2000/2000/47MK-A4 | 1000 | 3000 | 48 | 49+-2 | 28 | 5.5 | N/A | 6.48 x 3.95 x 1.07 | View Specs | Get Quote | |
MP2000/2G/50MK-A | 1000 | 3000 | 100 | 11 | 28 | 14.4 | N/A | 8.2 x 5.4 x 1.1 | CW | View Specs | Get Quote |
MP2000/2G/50MK-A4 | 1000 | 3000 | 100 | 11 | 28 | 15 | N/A | 8.2 X 5.4 X 1.1 | CW/AM/FM/PULSE | View Specs | Get Quote |
MP2000/2G/51HK-A | 1000 | 3000 | 51 | 13.5 | 28 | 9 | N/A | 6.00 x 3.98 x 1.07 | CW/AM/FM/PULSE | View Specs | Get Quote |
MP2000/2G/52HK-A | 1000 | 3000 | 160 | 10 | 48 | 14 | N/A | 8.25 x 6.46 x 1.25 | CW/AM/FM | View Specs | Get Quote |
MP2000/400/40SK-A1 | 1800 | 2000 | 10 | 45 | 28 | 1.5 | INT | 4.9 x 3.73 x 1.0 | CDMA, GSM, W-CDMA | View Specs | Get Quote |
MP2000/400/45MK-A1 | 1800 | 2200 | 40 | 45 | 28 | 4 | INT | 6.4 x 3.4 x 1.0 | CDMA, GSM, W-CDMA | View Specs | Get Quote |
MP2000/400/48MK-A1 | 1800 | 2200 | 79 | 50 | 28 | 9 | INT | 6.4 x 3.4 x 1.0 | CDMA, GSM, W-CDMA | View Specs | Get Quote |
MP2000/400/53HK-A3 | 1800 | 2200 | 158 | 47 | 28 | 15 | N/A | 6.82 x 5.42 x 1.19 | CDMA, GSM, W-CDMA | View Specs | Get Quote |
MP2000/600/52HK-A5 | 1700 | 2300 | 141 | 45 | 28 | 9 | N/A | 8.4 x 3.48 x 1.06 | CW | View Specs | Get Quote |
MP2000/600/52HK-A6 | 1700 | 2300 | 141 | 45 | 28 | 9 | N/A | 8.2 x 3.48 x 1.07 | CW | View Specs | Get Quote |
MP2050/100/48MK-A1 | 2000 | 2100 | 100 | 52 | 28 | 9 | INT | 6.4 x 3.4 x 1.0 | CW | View Specs | Get Quote |
MP2140/60/37MK-A8 | 2110 | 2170 | 63 | 37 | 28 | 0.5 | VVA | 3.4 x 3.4 x 0.83 | CW/AM/FM/WCDMA | View Specs | Get Quote |
MP2140/60/40SK-A1 | 2110 | 2170 | 12 | 50 | 28 | 0.9 | INT | 5.92 x 2.98 x 1.0 | W-CDMA | View Specs | Get Quote |
MP2140/60/43SK-A2 | 2110 | 2170 | 25 | 45 | 28 | 2.5 | VVA | 5.92 x 2.98 x 1.0 | W-CDMA | View Specs | Get Quote |
MP2140/60/44MK-A6 | 2110 | 2170 | 32 | 50 | 28 | 2.8 | VVA | 3.4 x 3.4 x 1.0 | CW/AM/FM/WCDMA | View Specs | Get Quote |
MP2140/60/45MK-A1 | 2110 | 2170 | 300 | 50 | 28 | 10 | INT | 6.8 x 6.4 x 1.06 | W-CDMA | View Specs | Get Quote |
MP2140/60/45MK-A9-R2U15 | 2110 | 2170 | 46 | 38 | 24-30 | ALC/GUI | 19 x 2U x 15 | WCDMA/CW | View Specs | Get Quote | |
MP2140/60/46MK-A3 | 2110 | 2170 | 63 | 13 | 28 | 4 | N/A | 6.4 x 3.4 x 1.0 | WCDMA/CW | View Specs | Get Quote |
MP2140/60/47MK-A2 | 2110 | 2170 | 63 | 52 | 28 | 5 | VVA | 6.4 x 3.4 x 1.0 | CW/AM/FM/CDMA | View Specs | Get Quote |
MP2140/60/47MK-A6 | 2110 | 2170 | 63 | 50 | 28 | 3.5 | VVA | 6.4 x 3.4 x 1.0 | CW/AM/FM/CDMA | View Specs | Get Quote |
MP2140/60/47MK-A8 | 2110 | 2170 | 63 | 47 | 28 | 5.2 | VVA | 6.4 x 3.4 x 1.0 | CW/WCDMA/LTE/ETC | View Specs | Get Quote |
MP2140/60/50MK-A1 | 2110 | 2170 | 126 | 50 | 28 | 3.8 | VVA | 6.4 x 3.4 x 1.0 | CW/AM/FM/WCDMA | View Specs | Get Quote |
MP2140/60/53HK-A2 | 2110 | 2170 | 251 | 54 | 28 | 7 | ALC | 6.82 x 5.42 x 1.07 | CW/WCDMA/LTE/ETC | View Specs | Get Quote |
MP2140/60/53HK-A4 | 2110 | 2170 | 54 | 54 | 28 | 18 | VVA | 6.82 x 5.42 x 1.20 | CW/WCDMA/LTE/ETC | View Specs | Get Quote |
MP2140/60/54HK-A2 | 2110 | 2170 | 250 | 50 | 28 | 11 | VVA | 6.8 x 6.4 x 1.04 | CW/WCDMA/LTE/ETC | View Specs | Get Quote |
MP2140/60/54HK-A4 | 2110 | 2170 | 55 | 58 | 28 | 26 | VVA | 6.82 x 5.42 x 1.07 | LTE/CDMA/WCDMA/FM/AM/CW | View Specs | Get Quote |
MP2140/60/54HK-A8 | 2110 | 2170 | 54 | 50 | 28 | 7.2 | VVA | 6.40 x 4.65 x 1.30 | LTE/CDMA/WCDMA/FM/AM/CW | View Specs | Get Quote |
MP215/400/52HK-A | 30 | 400 | 151 | 32 | 28-30 | 11.5 | N/A | 6.4 x 3.4 x 1.06 | CW/AM/FM | View Specs | Get Quote |
MP2150/900/52HK-A4 | 1800 | 2500 | 141 | 45 | 28 | 8.8 | N/A | 9.30 x 2.98 x 1.07 | CW/WCDMA/LTE/ETC | View Specs | Get Quote |
MP2185/150/49MKG-B | 2010 | 2170 | 79 | 50 | 28 | 6.5 | N/A | 8.4 x 3.48 x 1.06 | W-CDMA | View Specs | Get Quote |
MP2250/100/47MK-S-A4 | 2200 | 2300 | 63 | 40 | 18-36 | 5.2 | N/A | 11.81 x 4.04 x 1.43 | CW/AM/FM | View Specs | Get Quote |
MP2250/900/46MK-A10T | 1800 | 2700 | 56 | 40 (Min.), 45 (Max) | 28 | 3 | N/A | 6.4 x 3.4 x 0.93 | Jamming/Communication | View Specs | Get Quote |
MP2250/900/52HK-A10 | 1800 | 2700 | 51.5 | 45 (Min), 56 (Max) | 28 | 8.55 | VVA | 8.5" x 4.5" x 1.07" | Jamming/Communication | View Specs | Get Quote |
MP2300/200/10SK-A1 | 2200 | 2400 | 13 | 43 | 28 | 1 | N/A | 3.9 x 3.9 x 0.8 | CW/FM/AM | View Specs | Get Quote |
MP2332/25/50MK-A | 2320 | 2345 | 126 | 47 | 28 | 3.8 | N/A | 6.4 x 3.4 x 0.93 | CW/FM/AM | View Specs | Get Quote |
MP2350/100/40MK-A4 | 2300 | 2400 | 40 | 28 | 0.7 | N/A | 4.2 x 2.45 x 0.79 | View Specs | Get Quote | ||
MP2350/100/40MK-A5 | 2300 | 2400 | 40 | 28 | 0.7 | N/A | 4.2 x 2.45 x 0.79 | View Specs | Get Quote | ||
MP2350/100/44MK-A4 | 2300 | 2400 | 40 +/-1 | 28 | 2.3 | N/A | 4.2 X 2.45 X 0.79 | CW/AM/FM/PULSE | View Specs | Get Quote | |
MP2350/100/47MK-A4 | 2300 | 2400 | 48 | 47 | 28 | 5 | N/A | 6.4 x 3.4 x 0.93 | CW/AM/FM/PULSE | View Specs | Get Quote |
