Low-Noise Amplifiers (LNA)
SKU | LBMA450/1/30OK-B |
---|---|
Start Frequency (MHz) | 380 |
Stop Frequency (MHz) | 520 |
Noise Figure (dB) | 2.4 |
Gain (dB) | 31 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 18.5 |
OIP3 (dBm) | 32 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.1 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 6.23 x 1.75 x 0.83 |
View Specs | |
Get Quote | |
SKU | LBMA490/1.0/30OK-B1 |
Start Frequency (MHz) | 460 |
Stop Frequency (MHz) | 525 |
Noise Figure (dB) | 2.5 |
Gain (dB) | 31 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 18 |
OIP3 (dBm) | 30 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.16 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 3.75 x 3.82 x 0.83 |
View Specs | |
Get Quote | |
SKU | LBMA490/1/30OK-A1 |
Start Frequency (MHz) | 460 |
Stop Frequency (MHz) | 525 |
Noise Figure (dB) | 2.5 |
Gain (dB) | 31 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 18 |
OIP3 (dBm) | 30 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.16 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 3.04 x 3.754 x 0.83 |
View Specs | |
Get Quote | |
SKU | MA1000/1.0/24OK-A |
Start Frequency (MHz) | 500 |
Stop Frequency (MHz) | 1500 |
Noise Figure (dB) | 2.2 |
Gain (dB) | 24 |
Gain Flatness (dB) | 1.5 |
P1dB (dBm) | 23 |
OIP3 (dBm) | 34 |
Power Source (+VDC) | 12 |
Current (Amps) | 0.3 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 1.94 x 1.05 x 0.55 |
View Specs | |
Get Quote | |
SKU | MA1795/2.3/43OK-A1 |
Start Frequency (MHz) | 1710 |
Stop Frequency (MHz) | 1880 |
Noise Figure (dB) | 2.1 |
Gain (dB) | 45 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 20 |
OIP3 (dBm) | 35 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.26 |
Manual Attenuation Range | 0-30 in 2 dB steps |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.10 x 1.85 x 0.70 |
View Specs | |
Get Quote | |
SKU | MA1850/1.0/15OK-A1 |
Start Frequency (MHz) | 1700 |
Stop Frequency (MHz) | 2000 |
Noise Figure (dB) | 1 |
Gain (dB) | 15 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 18 |
OIP3 (dBm) | 33 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.15 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | 0.8 |
Dimensions LxWxH (Inches) | 5.25 x 2.4 x 0.86 |
View Specs | |
Get Quote | |
SKU | MA1920/1.0/75OK-A2 |
Start Frequency (MHz) | 1850 |
Stop Frequency (MHz) | 1990 |
Noise Figure (dB) | 2.3 |
Gain (dB) | 75 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 29 |
OIP3 (dBm) | 46 |
Power Source (+VDC) | 14-24 |
Current (Amps) | 0.65 |
Manual Attenuation Range | 0-30 in 2 dB steps |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 5.97 x 2.15 x 0.85 |
View Specs | |
Get Quote | |
SKU | MA2025/2.3/43OK-A1 |
Start Frequency (MHz) | 2560 |
Stop Frequency (MHz) | 2590 |
Noise Figure (dB) | 0.85 |
Gain (dB) | 30 |
Gain Flatness (dB) | 0.25 |
P1dB (dBm) | 18 |
OIP3 (dBm) | N/A |
Power Source (+VDC) | 15 |
Current (Amps) | 0.5 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.1 x 1.85 x 0.62 |
View Specs | |
Get Quote | |
SKU | MA450/1.0/35OK-A |
Start Frequency (MHz) | 380 |
Stop Frequency (MHz) | 520 |
Noise Figure (dB) | 0.9 |
Gain (dB) | 35 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 18 |
OIP3 (dBm) | 30 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.31 |
Manual Attenuation Range | 0-30 in 2 dB steps |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 3.54 x 1.64 x 0.70 |
View Specs | |
Get Quote | |
SKU | MA450/1.0/43OK-A1 |
Start Frequency (MHz) | 380 |
Stop Frequency (MHz) | 520 |
Noise Figure (dB) | 1 |
Gain (dB) | 35 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 11 |
OIP3 (dBm) | 29 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.25 |
Manual Attenuation Range | 0-30 in 2 dB steps |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 3.54 x 1.64 x 0.70 |
View Specs | |
Get Quote | |
SKU | MA850/0.8/20OK-A |
Start Frequency (MHz) | 700 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 0.8 |
Gain (dB) | 19 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 16 |
OIP3 (dBm) | 30 |
Power Source (+VDC) | N/A |
Current (Amps) | N/A |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 1.94 x 1.05 x 0.55 |
View Specs | |
Get Quote | |
SKU | MA850/1.0/15OK-A1 |
Start Frequency (MHz) | 700 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 1 |
Gain (dB) | 15 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 18 |
OIP3 (dBm) | 33 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.15 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | 0.8 |
Dimensions LxWxH (Inches) | 5.25 x 2.4 x 0.86 |
View Specs | |
Get Quote | |
SKU | MA850/2.3/43OK-A1 |
Start Frequency (MHz) | 700 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 2.1 |
Gain (dB) | 45 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 20 |
OIP3 (dBm) | 35 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.26 |
Manual Attenuation Range | 0-30 in 2 dB steps |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.10 x 1.85 x 0.70 |
View Specs | |
Get Quote | |
SKU | MA850/2.3/43OK-A1 (D) |
Start Frequency (MHz) | 700 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 2.1 |
Gain (dB) | 45 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 20 |
OIP3 (dBm) | 35 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.26 |
Manual Attenuation Range | 0-30 in 2 dB steps |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.23 x 1.85 x 1.65 |
View Specs | |
Get Quote | |
SKU | MA950/1.0/16OK-A |
Start Frequency (MHz) | 900 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 0.8 |
Gain (dB) | 18 |
Gain Flatness (dB) | 0.75 |
P1dB (dBm) | 16 |
OIP3 (dBm) | 30 |
Power Source (+VDC) | 12 |
Current (Amps) | 0.07 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 1.94 x 1.05 x 0.55 |
View Specs | |
Get Quote | |
SKU | MP1000/2000/01OK-A |
Start Frequency (MHz) | 20 |
Stop Frequency (MHz) | 2000 |
Noise Figure (dB) | 2.5 |
Gain (dB) | 17 |
Gain Flatness (dB) | 1.5 |
P1dB (dBm) | 3.5 |
OIP3 (dBm) | N/A |
Power Source (+VDC) | 12 |
Current (Amps) | 0.016 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.0 x 2.5 x 0.86 |
View Specs | |
Get Quote | |
SKU | MP1250/2000/20OK-A |
Start Frequency (MHz) | 500 |
Stop Frequency (MHz) | 2000 |
Noise Figure (dB) | 1.6 |
Gain (dB) | 20 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 18 |
OIP3 (dBm) | 33 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.1 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.1 x 1.85 x 0.62 |
View Specs | |
Get Quote | |
SKU | MP1250/2000/30OK-A |
Start Frequency (MHz) | 500 |
Stop Frequency (MHz) | 2000 |
Noise Figure (dB) | 2 |
Gain (dB) | 30 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 20 |
OIP3 (dBm) | 36 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.32 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.1 x 1.85 x 0.62 |
View Specs | |
Get Quote | |
SKU | MP1500/2000/20OK-A1 |
Start Frequency (MHz) | 500 |
Stop Frequency (MHz) | 2500 |
Noise Figure (dB) | 10 |
Gain (dB) | 22 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 20 |
OIP3 (dBm) | N/A |
Power Source (+VDC) | 15 |
Current (Amps) | 0.15 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 3.3 x 5.0 x 0.85 |
View Specs | |
Get Quote | |
SKU | MP1700/2000/20OK-LN-A3 |
Start Frequency (MHz) | 700 |
Stop Frequency (MHz) | 2700 |
Noise Figure (dB) | 1 |
Gain (dB) | 25 |
Gain Flatness (dB) | 1.5 |
P1dB (dBm) | 16 |
OIP3 (dBm) | 30 |
Power Source (+VDC) | 5 |
Current (Amps) | 0.2 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.9 x 2.7 x 1.2 |
View Specs | |
Get Quote | |
SKU | MP4000/4G/30OK-A1 |
Start Frequency (MHz) | 2000 |
Stop Frequency (MHz) | 6000 |
Noise Figure (dB) | 12 |
Gain (dB) | 33 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 30 |
OIP3 (dBm) | N/A |
Power Source (+VDC) | 15 |
Current (Amps) | 0.9 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 3.3 x 5.0 x 0.85 |
View Specs | |
Get Quote | |
SKU | MP50/100/01SK-A1 |
Start Frequency (MHz) | 0.1 |
Stop Frequency (MHz) | 100 |
Noise Figure (dB) | 3 |
Gain (dB) | 25 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | N/A |
OIP3 (dBm) | N/A |
Power Source (+VDC) | 15 |
Current (Amps) | 0.3 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 3.0 x 2.75 x 0.8 |
View Specs | |
Get Quote | |
SKU | MP500/700/01OK-A |
Start Frequency (MHz) | 3000 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 2.5 |
Gain (dB) | 19 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 20 |
OIP3 (dBm) | N/A |
Power Source (+VDC) | 12 |
Current (Amps) | 0.04 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.0 x 2.5 x 0.86 |
View Specs | |
Get Quote | |
SKU | MP500/800/30OK-A |
Start Frequency (MHz) | 40 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 5 |
Gain (dB) | 26 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 22 |
OIP3 (dBm) | 42 |
Power Source (+VDC) | 5 |
Current (Amps) | 0.2 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.1 x 1.85 x 0.62 |
View Specs | |
Get Quote | |
SKU | MP5000/1G/30OK-A2 |
Start Frequency (MHz) | 4500 |
Stop Frequency (MHz) | 55000 |
Noise Figure (dB) | 12 |
Gain (dB) | 33 |
Gain Flatness (dB) | 0.7 |
P1dB (dBm) | 30 |
OIP3 (dBm) | N/A |
Power Source (+VDC) | 15 |
Current (Amps) | 0.9 |
Manual Attenuation Range | N.A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 3.3 x 5.0 x 0.85 |
View Specs | |
Get Quote | |
SKU | MP700/1000/11OK-LN |
Start Frequency (MHz) | 40 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 2 |
Gain (dB) | 11 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 15 |
OIP3 (dBm) | 32 |
Power Source (+VDC) | 5 |
Current (Amps) | 0.08 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 1.94 x 1.05 x 0.55 |
View Specs | |
Get Quote | |
SKU | MP700/1000/11OK-LNA |
Start Frequency (MHz) | 40 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 1.5 |
Gain (dB) | 11 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 15 |
OIP3 (dBm) | 28.5 |
Power Source (+VDC) | 15 |
Current (Amps) | 0.08 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.1 x 1.85 x 0.62 |
View Specs | |
Get Quote | |
SKU | MP700/1000/27OK-LN |
Start Frequency (MHz) | 40 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 2.5 |
Gain (dB) | 27 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 18 |
OIP3 (dBm) | 34 |
Power Source (+VDC) | 5 |
Current (Amps) | 0.16 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 1.94 x 1.05 x 0.55 |
View Specs | |
Get Quote | |
SKU | MP700/1000/40-OK-LN |
Start Frequency (MHz) | 40 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 2.5 |
Gain (dB) | 40 |
Gain Flatness (dB) | 0.5 |
P1dB (dBm) | 20 |
OIP3 (dBm) | 36 |
Power Source (+VDC) | 5 |
Current (Amps) | 0.24 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 1.94 x 1.05 x 0.55 |
View Specs | |
Get Quote | |
SKU | MP700/1000/41OK-LN |
Start Frequency (MHz) | 40 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 3 |
Gain (dB) | 41 |
Gain Flatness (dB) | 0.75 |
P1dB (dBm) | 20 |
OIP3 (dBm) | 34 |
Power Source (+VDC) | 5 |
Current (Amps) | 0.25 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 1.94 x 1.05 x 0.55 |
View Specs | |
Get Quote | |
SKU | MP900/200/30OK-A |
Start Frequency (MHz) | 800 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 1 |
Gain (dB) | 31 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 30 |
OIP3 (dBm) | 45 |
Power Source (+VDC) | 42228 |
Current (Amps) | 0.5 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.10 x 1.85 x 0.62 |
View Specs | |
Get Quote | |
SKU | MP900/200/45OK-A |
Start Frequency (MHz) | 800 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 1 |
Gain (dB) | 45 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 30 |
OIP3 (dBm) | 44 |
Power Source (+VDC) | 8/12/2015 |
Current (Amps) | 0.7 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 3.54 x 1.64 x .70 |
View Specs | |
Get Quote | |
SKU | MP900/300/30OK-A |
Start Frequency (MHz) | 700 |
Stop Frequency (MHz) | 1000 |
Noise Figure (dB) | 1 |
Gain (dB) | 30 |
Gain Flatness (dB) | 1.0 |
P1dB (dBm) | 28 |
OIP3 (dBm) | 42 |
Power Source (+VDC) | 42228 |
Current (Amps) | 0.5 |
Manual Attenuation Range | N/A |
Bypass Mode IL (dB) | N/A |
Dimensions LxWxH (Inches) | 2.1 x 1.85 x 0.62 |
View Specs | |
Get Quote | |
SKU | Start Frequency (MHz) |
Stop Frequency (MHz) |
Noise Figure (dB) |
Gain (dB) |
Gain Flatness (dB) |
P1dB (dBm) |
OIP3 (dBm) |
Power Source (+VDC) |
Current (Amps) |
Manual Attenuation Range | Bypass Mode IL (dB) |
Dimensions LxWxH (Inches) |
View Specs | Get Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBMA450/1/30OK-B | 380 | 520 | 2.4 | 31 | 0.5 | 18.5 | 32 | 15 | 0.1 | N/A | N/A | 6.23 x 1.75 x 0.83 | View Specs | Get Quote |
LBMA490/1.0/30OK-B1 | 460 | 525 | 2.5 | 31 | 0.5 | 18 | 30 | 15 | 0.16 | N/A | N/A | 3.75 x 3.82 x 0.83 | View Specs | Get Quote |
LBMA490/1/30OK-A1 | 460 | 525 | 2.5 | 31 | 0.5 | 18 | 30 | 15 | 0.16 | N/A | N/A | 3.04 x 3.754 x 0.83 | View Specs | Get Quote |
MA1000/1.0/24OK-A | 500 | 1500 | 2.2 | 24 | 1.5 | 23 | 34 | 12 | 0.3 | N/A | N/A | 1.94 x 1.05 x 0.55 | View Specs | Get Quote |
MA1795/2.3/43OK-A1 | 1710 | 1880 | 2.1 | 45 | 0.5 | 20 | 35 | 15 | 0.26 | 0-30 in 2 dB steps | N/A | 2.10 x 1.85 x 0.70 | View Specs | Get Quote |
MA1850/1.0/15OK-A1 | 1700 | 2000 | 1 | 15 | 1.0 | 18 | 33 | 15 | 0.15 | N/A | 0.8 | 5.25 x 2.4 x 0.86 | View Specs | Get Quote |
MA1920/1.0/75OK-A2 | 1850 | 1990 | 2.3 | 75 | 1.0 | 29 | 46 | 14-24 | 0.65 | 0-30 in 2 dB steps | N/A | 5.97 x 2.15 x 0.85 | View Specs | Get Quote |
MA2025/2.3/43OK-A1 | 2560 | 2590 | 0.85 | 30 | 0.25 | 18 | N/A | 15 | 0.5 | N/A | N/A | 2.1 x 1.85 x 0.62 | View Specs | Get Quote |
MA450/1.0/35OK-A | 380 | 520 | 0.9 | 35 | 0.5 | 18 | 30 | 15 | 0.31 | 0-30 in 2 dB steps | N/A | 3.54 x 1.64 x 0.70 | View Specs | Get Quote |
MA450/1.0/43OK-A1 | 380 | 520 | 1 | 35 | 0.5 | 11 | 29 | 15 | 0.25 | 0-30 in 2 dB steps | N/A | 3.54 x 1.64 x 0.70 | View Specs | Get Quote |
MA850/0.8/20OK-A | 700 | 1000 | 0.8 | 19 | 1.0 | 16 | 30 | N/A | N/A | N/A | N/A | 1.94 x 1.05 x 0.55 | View Specs | Get Quote |
MA850/1.0/15OK-A1 | 700 | 1000 | 1 | 15 | 1.0 | 18 | 33 | 15 | 0.15 | N/A | 0.8 | 5.25 x 2.4 x 0.86 | View Specs | Get Quote |
MA850/2.3/43OK-A1 | 700 | 1000 | 2.1 | 45 | 1.0 | 20 | 35 | 15 | 0.26 | 0-30 in 2 dB steps | N/A | 2.10 x 1.85 x 0.70 | View Specs | Get Quote |
MA850/2.3/43OK-A1 (D) | 700 | 1000 | 2.1 | 45 | 1.0 | 20 | 35 | 15 | 0.26 | 0-30 in 2 dB steps | N/A | 2.23 x 1.85 x 1.65 | View Specs | Get Quote |
MA950/1.0/16OK-A | 900 | 1000 | 0.8 | 18 | 0.75 | 16 | 30 | 12 | 0.07 | N/A | N/A | 1.94 x 1.05 x 0.55 | View Specs | Get Quote |
MP1000/2000/01OK-A | 20 | 2000 | 2.5 | 17 | 1.5 | 3.5 | N/A | 12 | 0.016 | N/A | N/A | 2.0 x 2.5 x 0.86 | View Specs | Get Quote |
MP1250/2000/20OK-A | 500 | 2000 | 1.6 | 20 | 1.0 | 18 | 33 | 15 | 0.1 | N/A | N/A | 2.1 x 1.85 x 0.62 | View Specs | Get Quote |
MP1250/2000/30OK-A | 500 | 2000 | 2 | 30 | 1.0 | 20 | 36 | 15 | 0.32 | N/A | N/A | 2.1 x 1.85 x 0.62 | View Specs | Get Quote |
MP1500/2000/20OK-A1 | 500 | 2500 | 10 | 22 | 0.5 | 20 | N/A | 15 | 0.15 | N/A | N/A | 3.3 x 5.0 x 0.85 | View Specs | Get Quote |
MP1700/2000/20OK-LN-A3 | 700 | 2700 | 1 | 25 | 1.5 | 16 | 30 | 5 | 0.2 | N/A | N/A | 2.9 x 2.7 x 1.2 | View Specs | Get Quote |
MP4000/4G/30OK-A1 | 2000 | 6000 | 12 | 33 | 1.0 | 30 | N/A | 15 | 0.9 | N/A | N/A | 3.3 x 5.0 x 0.85 | View Specs | Get Quote |
MP50/100/01SK-A1 | 0.1 | 100 | 3 | 25 | 1.0 | N/A | N/A | 15 | 0.3 | N/A | N/A | 3.0 x 2.75 x 0.8 | View Specs | Get Quote |
MP500/700/01OK-A | 3000 | 1000 | 2.5 | 19 | 1.0 | 20 | N/A | 12 | 0.04 | N/A | N/A | 2.0 x 2.5 x 0.86 | View Specs | Get Quote |
MP500/800/30OK-A | 40 | 1000 | 5 | 26 | 0.5 | 22 | 42 | 5 | 0.2 | N/A | N/A | 2.1 x 1.85 x 0.62 | View Specs | Get Quote |
MP5000/1G/30OK-A2 | 4500 | 55000 | 12 | 33 | 0.7 | 30 | N/A | 15 | 0.9 | N.A | N/A | 3.3 x 5.0 x 0.85 | View Specs | Get Quote |
MP700/1000/11OK-LN | 40 | 1000 | 2 | 11 | 0.5 | 15 | 32 | 5 | 0.08 | N/A | N/A | 1.94 x 1.05 x 0.55 | View Specs | Get Quote |
MP700/1000/11OK-LNA | 40 | 1000 | 1.5 | 11 | 0.5 | 15 | 28.5 | 15 | 0.08 | N/A | N/A | 2.1 x 1.85 x 0.62 | View Specs | Get Quote |
MP700/1000/27OK-LN | 40 | 1000 | 2.5 | 27 | 0.5 | 18 | 34 | 5 | 0.16 | N/A | N/A | 1.94 x 1.05 x 0.55 | View Specs | Get Quote |
MP700/1000/40-OK-LN | 40 | 1000 | 2.5 | 40 | 0.5 | 20 | 36 | 5 | 0.24 | N/A | N/A | 1.94 x 1.05 x 0.55 | View Specs | Get Quote |
MP700/1000/41OK-LN | 40 | 1000 | 3 | 41 | 0.75 | 20 | 34 | 5 | 0.25 | N/A | N/A | 1.94 x 1.05 x 0.55 | View Specs | Get Quote |
MP900/200/30OK-A | 800 | 1000 | 1 | 31 | 1.0 | 30 | 45 | 42228 | 0.5 | N/A | N/A | 2.10 x 1.85 x 0.62 | View Specs | Get Quote |
MP900/200/45OK-A | 800 | 1000 | 1 | 45 | 1.0 | 30 | 44 | 8/12/2015 | 0.7 | N/A | N/A | 3.54 x 1.64 x .70 | View Specs | Get Quote |
MP900/300/30OK-A | 700 | 1000 | 1 | 30 | 1.0 | 28 | 42 | 42228 | 0.5 | N/A | N/A | 2.1 x 1.85 x 0.62 | View Specs | Get Quote |
Not finding the part you are looking for?
Our specialists will find the best amp for your application.
Get A Quote